Coplestonians U18 Athletic
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abbott, Jack | 4 | 1 | 3 | ||||||||||||||
2 | Benmore, Joshua | 11 | 9 | 2 | ||||||||||||||
3 | Bradbrook, Daniel | 15 | 1 | 13 | 2 | |||||||||||||
4 | Bushell, Max | 9 | 1 | 1 | 6 | 3 | ||||||||||||
5 | Cannone, Matteo | 13 | 7 | 6 | ||||||||||||||
6 | Compton, Cameron | 5 | 5 | |||||||||||||||
7 | Elliston, Kody | 11 | 6 | 5 | ||||||||||||||
8 | Goodright, Callum | 8 | 8 | |||||||||||||||
9 | Hedges-Quinn, Ryan | 11 | 9 | 2 | 2 | |||||||||||||
10 | jacobs, thomas | 11 | 11 | |||||||||||||||
11 | Jakubowski, Daniel | 8 | 2 | 2 | 8 | |||||||||||||
12 | Magil, Kye | 15 | 1 | 1 | 15 | |||||||||||||
13 | Manuel, Benjamin | 15 | 4 | 3 | 1 | 9 | 6 | |||||||||||
14 | Meers, Benjamin | 3 | 1 | 2 | ||||||||||||||
15 | Pyett, Charles | 13 | 1 | 9 | 4 | |||||||||||||
16 | Ross, Samuel | 15 | 10 | 5 | ||||||||||||||
17 | Rush, Elliot | 11 | 5 | 5 | 1 | 9 | 2 | |||||||||||
18 | Sharland, Daniel | 13 | 1 | 1 | 13 | 13 | ||||||||||||
19 | Walmsley, Ryan | 14 | 10 | 4 | ||||||||||||||
20 | Ward-Lowe, Ethan | 11 | 1 | 1 | 1 | 10 | ||||||||||||
21 | Weeks, Harry | 13 | 6 | 6 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | L D | ||
Oct | 2 | 1 | 0 | 1 | W L | ||
Nov | 4 | 1 | 1 | 2 | L L W D | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 2 | 0 | 1 | 1 | L D | ||
Feb | 1 | 0 | 0 | 1 | L | ||
Mar | 2 | 0 | 0 | 2 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 1 | 1 | 5 | L W D L L L L | ||
Away | 7 | 1 | 2 | 4 | D W L L L D L | ||
Overall | 14 | 2 | 3 | 9 | W D L L D L L L |
Players
Jack Abbott
Joshua Benmore
Daniel Bradbrook
Max Bushell
Matteo Cannone
Cameron Compton
Liam Cooke
Kody Elliston
Callum Goodright
Ryan Hedges-Quinn
thomas jacobs
Daniel Jakubowski
Kye Magil
Benjamin Manuel
Benjamin Meers
Charles Pyett
Samuel Ross
Elliot Rush
Daniel Sharland
Ryley Stansby
Ryan Walmsley
Ethan Ward-Lowe
Harry Weeks