
Staverton Rangers (Saturday) FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 0 | 1 | 3 | 4 | 16 | L L L D |
Sep | 4 | 1 | 0 | 3 | 6 | 16 | W L L L |
Oct | 3 | 1 | 0 | 2 | 4 | 9 | L W L |
Nov | 4 | 0 | 0 | 4 | 5 | 20 | L L L L |
Dec | 2 | 2 | 0 | 0 | 6 | 3 | W W |
Jan | 4 | 0 | 0 | 4 | 1 | 21 | L L L L |
Feb | 3 | 0 | 1 | 2 | 2 | 15 | D L L |
Mar | 3 | 0 | 0 | 3 | 3 | 3 | L L L |
Apr | 2 | 1 | 0 | 1 | 0 | 0 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 15 | 2 | 0 | 13 | 13 | 45 | W L L L L L W L |
Away | 14 | 3 | 2 | 9 | 18 | 58 | L L W L L D L L |
Overall | 29 | 5 | 2 | 22 | 31 | 103 | D L L L L L W L |
Players
john baker
QUINTON BARHAM
Haken Blackmore
Tobi Brewer
Lewis Bridgman
Radoslaw Cempel
Justin Chilcott
Matt Dawson
Daniel Dobrosz
Arthur Dolan
William Dolan
Ben Dyckes
Ashley Ellis
Shane Flexon
Nzaar Gamir
Matthew Gittins
Mateusz Goj
Conor Green
Kieran Green
DEAN GUMM
Matty Hall
Joshua Hampton
Sean Horobin
Benjamin Howlett
Kuba Klos
Paul Knight
Jordan Lawrence
Juan Lopez
Harry McHale-Ledbury
Stuart McLachlan
Daniel Mercer
NATTI MORGAN
Brandon Mould
Frank Munetsi
Kyle Palmer
Adam Pickford
Jacek Pol
Ashley Poms
Jason Povey
Corey Pugh
Ross Pugh
Youssef Qisori
JAKIEL RADASLAW
Sam Robbins
Josh Rowe
Dale Rowland
Ashton Shanley
Alex Shaw
Sebastian Skrzypiac
Aaron Turner
Joshua Venn
Aaron Willis
Scott Wilson
Wiktor Wnuk
Krystian Wozniak
Dawid Zakrzewski