Edenthorpe Blue
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins, Thomas | 6 | 6 | 7 | 11 | 4 | 2 | 2 | 7 | ||||
2 | Brett, Tyler | 4 | 4 | 4 | 17 | 1 | 2 | 1 | |||||
3 | Burns, Aaron | 3 | 3 | 4 | 9 | 4 | 6 | 1 | 1 | ||||
4 | Collingwood, William | 12 | 8 | 4 | 5 | 15 | 1 | 2 | 2 | ||||
5 | Dykes, Aaron | 1 | 1 | 1 | 2 | 6 | 2 | 5 | |||||
6 | Elik, Ender | 1 | 1 | 16 | 1 | 8 | 12 | 1 | |||||
7 | Fagg, Jonny | 1 | 1 | 16 | |||||||||
8 | Fletcher, Alex | 1 | 1 | 1 | 3 | 3 | 2 | 3 | |||||
9 | Irwin, Liam | 1 | 17 | 2 | |||||||||
10 | Jones, Reece | 14 | 14 | 11 | 5 | 6 | 3 | 2 | |||||
11 | Lappin, Joseph | 2 | 2 | 1 | 10 | 8 | 5 | 4 | 1 | ||||
12 | Lister, Sam | 2 | 2 | 3 | 7 | 8 | 6 | 5 | 2 | ||||
13 | Nikhata, Hugo | 3 | 3 | 3 | 1 | 1 | |||||||
14 | Phillips, Eddie | 2 | 2 | 1 | 16 | 1 | 1 | 1 | |||||
15 | Rafferty, Anton | 6 | 6 | 15 | 1 | ||||||||
16 | Taylor, Benjamin | 1 | 1 | 5 | 15 | 4 | 6 | 2 | |||||
17 | Trowbridge, Oscar | 1 | 4 | 1 | 4 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Oct | 4 | 3 | 0 | 1 | 21 | 6 | W W L W |
Nov | 3 | 3 | 0 | 0 | 6 | 0 | W W W |
Dec | 1 | 1 | 0 | 0 | 4 | 2 | W |
Jan | 3 | 2 | 1 | 0 | 4 | 2 | W W D |
Feb | 3 | 3 | 0 | 0 | 10 | 2 | W W W |
Mar | 3 | 2 | 0 | 1 | 12 | 2 | W L W |
Apr | 1 | 1 | 0 | 0 | 0 | 0 | W |
May | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 9 | 1 | 1 | 38 | 10 | W W D W L W W W |
Away | 8 | 7 | 0 | 1 | 21 | 5 | W L W W W W W W |
Overall | 19 | 16 | 1 | 2 | 59 | 15 | W W W W L W W W |
Players
Thomas Atkins
Tyler Brett
Aaron Burns
William Collingwood
Aaron Dykes
Ender Elik
Jonny Fagg
Alex Fletcher
Liam Irwin
Reece Jones
Joseph Lappin
Sam Lister
Hugo Nikhata
Eddie Phillips
Anton Rafferty
Benjamin Taylor
Oscar Trowbridge