Vale Recreation
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battle, Lewis | 2 | 2 | |||||||||||||||||||
2 | Bush, Jamie | 2 | 2 | |||||||||||||||||||
3 | Chappell, Kit | 6 | 3 | 3 | ||||||||||||||||||
4 | English, Alex | 2 | 2 | |||||||||||||||||||
5 | Faria, Dino | 3 | 1 | 1 | 3 | |||||||||||||||||
6 | Ferbrache, Brendan | 8 | 5 | 3 | ||||||||||||||||||
7 | Filip, Petr | 2 | 1 | 1 | ||||||||||||||||||
8 | Frampton, Phil | 8 | 8 | |||||||||||||||||||
9 | Goddard, Samuel | 19 | 2 | 17 | 2 | |||||||||||||||||
10 | Goddard, Shay | 6 | 1 | 1 | 2 | 4 | ||||||||||||||||
11 | Goncalves, Ronaldo | 12 | 2 | 2 | 8 | 4 | ||||||||||||||||
12 | Green, William | 1 | 1 | |||||||||||||||||||
13 | Guille, Thomas | 11 | 1 | 3 | 8 | |||||||||||||||||
14 | Hudson, James | 20 | 4 | 4 | 3 | 2 | 19 | 1 | ||||||||||||||
15 | Hutchins, Samuel | 7 | 5 | 2 | ||||||||||||||||||
16 | Larkin, Damien | 20 | 2 | 2 | 3 | 20 | 7 | |||||||||||||||
17 | Le Huray, Samuel | 16 | 3 | 3 | 4 | 15 | 1 | |||||||||||||||
18 | Le Ray, Toby | 1 | 1 | |||||||||||||||||||
19 | Le Tissier, Glenn | 15 | 11 | 10 | 1 | 1 | 13 | 2 | 1 | 12 | ||||||||||||
20 | Le Tissier, Luke | 8 | 4 | 4 | ||||||||||||||||||
21 | Loveridge, Callan | 1 | ||||||||||||||||||||
22 | Machon, Rio | 2 | 1 | 1 | 2 | |||||||||||||||||
23 | Marsh, Keanu | 10 | 1 | 1 | 5 | 10 | 1 | |||||||||||||||
24 | Masterton-Pipet, Jacob | 7 | 2 | 2 | 1 | 7 | ||||||||||||||||
25 | Masterton-Pipet, Zachary | 4 | 4 | |||||||||||||||||||
26 | Mechem, Alistair | 1 | 1 | 1 | ||||||||||||||||||
27 | Moriarty, Fergus | 1 | 1 | |||||||||||||||||||
28 | Ogier, Lewis | 1 | 1 | |||||||||||||||||||
29 | Ozanne, Daniel | 20 | 4 | 18 | 2 | 1 | ||||||||||||||||
30 | Povall, Christian | 8 | 8 | 1 | ||||||||||||||||||
31 | Prince, Billy | 3 | 1 | 2 | ||||||||||||||||||
32 | Setters, Alexander | 3 | 2 | 3 | ||||||||||||||||||
33 | Shaw, Simon | 10 | 3 | 9 | 1 | |||||||||||||||||
34 | Simon, Leon | 5 | 1 | 4 | 1 | |||||||||||||||||
35 | Skillen, Sebastian | 12 | 4 | 4 | 4 | 12 | ||||||||||||||||
36 | Smith, Jack | 11 | 1 | 1 | 4 | 6 | 5 | |||||||||||||||
37 | Smith, Paul | 23 | 2 | 2 | 3 | 22 | 1 | |||||||||||||||
38 | Tart, Elliott | 17 | 5 | 5 | 1 | 13 | 4 | |||||||||||||||
39 | Tostevin, Charlie | 5 | 2 | 3 | ||||||||||||||||||
40 | Tyrrell, Craig | 3 | 3 | 2 | ||||||||||||||||||
41 | Wakeford, Adam | 15 | 2 | 11 | 4 | 1 | ||||||||||||||||
42 | Wilcox, Jacques | 14 | 2 | 2 | 14 | |||||||||||||||||
43 | Woodhead, Ethan | 13 | 4 | 4 | 8 | 5 | ||||||||||||||||
44 | Woodhead, Leighton | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 5 | 4 | L W |
Sep | 3 | 1 | 0 | 2 | 7 | 8 | L L W |
Oct | 4 | 1 | 1 | 2 | 3 | 5 | D L W L |
Nov | 4 | 1 | 1 | 2 | 8 | 10 | W L L D |
Dec | 1 | 0 | 0 | 1 | 0 | 0 | L |
Jan | 5 | 2 | 2 | 1 | 13 | 11 | W D W D L |
Feb | 2 | 0 | 1 | 1 | 3 | 7 | L D |
Mar | 3 | 0 | 1 | 2 | 6 | 15 | L D L |
Apr | 4 | 1 | 0 | 3 | 4 | 9 | L L L W |
May | 2 | 0 | 1 | 1 | 3 | 9 | D L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 5 | 2 | 11 | 33 | 48 | L L L L L W D L |
Away | 12 | 2 | 5 | 5 | 19 | 30 | L D W D L D L D |
Overall | 30 | 7 | 7 | 16 | 52 | 78 | D L L L L W D L |
Players
Casey Ansell
Lewis Battle
Ewen Beacom
Luke Berry
Sam Bewey
Stuart Bisson
Mark Bristowe
Mark Brook
Daniel Brookes
Jamie Bush
Thomas Chapman
Kit Chappell
Daniel Cooper
Sam Davidson
John Davison
Nathan De Carteret
Joel de Woolfson
Jamie Dean
Mark Duddy
Alex English
Craig Evans
Dino Faria
Brendan Ferbrache
Petr Filip
Phil Frampton
Brooklyn Germain
Timothy Gilchrist
David Gilmour
Samuel Goddard
Shay Goddard
Ronaldo Goncalves
William Green
Thomas Guille
Lukas Hagerich
Joshua Help
Fabrice Huchard
James Hudson
Jude Hurley
James Kelsh
Lewis King
Stuart Kirkland
Ben Lanyon
Damien Larkin
Bradley Le Huray
Samuel Le Huray
Ben Le Noury
Toby Le Ray
Glenn Le Tissier
Luke Le Tissier
Paul Le Tocq
Callan Loveridge
Mark Loveridge
Rio Machon
Stuart Mallett
Simon March
Joe Mariess
Keanu Marsh
Jacob Masterton-Pipet
Zachary Masterton-Pipet
Lee Mathews
Lucian Maunder
Thomas McConnell
David McDermott
Aidan McKee
Alistair Mechem
Fergus Moriarty
Harry Ogier
Lee Ogier
Lewis Ogier
Mark Ogier
Ethan Olliver
Daniel Ozanne
Matthew Ozanne
Atikom Phaninthon
Christopher Phillips
Christian Povall
Alfie Prevel
Morgan Price
Billy Prince
Christian Rive
Courcy Robin
Scott Rowe
Taylor Rowe
Timothy Rowe
Nicholas Scrimshaw
Alexander Setters
Simon Shaw
Bailey Shepherd
Joshua Sheppard
Leon Simon
Sebastian Skillen
Jack Smith
Paul Smith
Elliott Tart
Dominic Taylor
Adam Tibbs
Charlie Tostevin
Craig Tyrrell
Rowland Tyson
Joseph Urquhart
Adam Wakeford
Jacques Wilcox
Michael Wilesmith
Riley Wilson
David Woodhead
Ethan Woodhead
Leighton Woodhead
Jayden Youlton
Brendan Zabel
Ayron Zabiela