
Sutton Coldfield Town FC Women
Latest Results
Upcoming Fixtures
Type | Date / Time | Home Team | Away Team | Venue | |||
---|---|---|---|---|---|---|---|
L | 29/05/22 14:00 | Sutton Coldfield Town FC Women |
![]() |
VS |
![]() |
Stourbridge FC Women | The Central Ground |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Own Goal Conceded | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatwin, Hayley | 7 | 2 | 2 | 4 | ||||||||
2 | civil, brittany | 10 | 2 | 2 | 3 | ||||||||
3 | Clifford, Delise | 4 | 3 | 3 | 1 | ||||||||
4 | Cresswell, Charlotte | 9 | 1 | 1 | 9 | ||||||||
5 | Deakin, Poppy | 7 | 4 | ||||||||||
6 | Deasy, Niamh | 21 | 32 | 32 | 1 | 21 | 3 | ||||||
7 | Dennis, Ameile | 6 | 3 | 3 | 4 | ||||||||
8 | Dickens, Grace | 7 | |||||||||||
9 | Evans, Chloe | 1 | 1 | ||||||||||
10 | Finn, Chloe | 13 | 3 | 3 | 13 | 2 | |||||||
11 | Fisher, Imogen | 12 | 3 | 3 | 12 | 1 | |||||||
12 | forbes, Alison | 19 | 2 | 2 | 18 | ||||||||
13 | Fowler, Jamie-Leigh | 8 | 2 | 2 | 7 | ||||||||
14 | Fryer, Laura | 3 | 2 | ||||||||||
15 | Graham, Ruth | 22 | 8 | 8 | 22 | ||||||||
16 | Hyland, Abbie | 14 | 2 | 2 | 4 | ||||||||
17 | Jade, Tiara | 4 | |||||||||||
18 | Jones, Annabelle | 21 | 20 | ||||||||||
19 | Jones, Neve | 1 | 1 | ||||||||||
20 | Kerr, Chadlee | 13 | 7 | ||||||||||
21 | Kingscott, Antonia | 4 | 3 | ||||||||||
22 | Lampitt, Sarah | 20 | 20 | 1 | |||||||||
23 | Levick, Sophie | 21 | 16 | 16 | 1 | 21 | 2 | ||||||
24 | McElroy, Charlotte | 22 | 21 | ||||||||||
25 | Morris, Lucy | 6 | 1 | 1 | 1 | ||||||||
26 | Payton, Holly | 5 | |||||||||||
27 | Penn, Danielle | 13 | 13 | ||||||||||
28 | Roberts, Harriet | 9 | 6 | ||||||||||
29 | Spears, Ella | 7 | 4 | ||||||||||
30 | Worth, Charlotte | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 3 | 0 | 1 | 11 | 5 | W W L W |
Oct | 2 | 2 | 0 | 0 | 9 | 0 | W W |
Nov | 1 | 1 | 0 | 0 | 5 | 0 | W |
Dec | 3 | 2 | 1 | 0 | 4 | 2 | D W W |
Jan | 2 | 2 | 0 | 0 | 11 | 0 | W W |
Feb | 2 | 2 | 0 | 0 | 10 | 0 | W W |
Mar | 4 | 4 | 0 | 0 | 15 | 1 | W W W W |
Apr | 3 | 1 | 1 | 1 | 10 | 4 | L W D |
May | 3 | 2 | 0 | 1 | 7 | 3 | L W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 9 | 0 | 3 | 38 | 8 | W W W W L L W W |
Away | 12 | 10 | 2 | 0 | 44 | 7 | D W W W W W W D |
Overall | 24 | 19 | 2 | 3 | 82 | 15 | W W L W D L W W |
Players
Hayley Chatwin
brittany civil
Delise Clifford
Charlotte Cresswell
Poppy Deakin
Niamh Deasy
Ameile Dennis
Grace Dickens
Chloe Evans
Chloe Finn
Imogen Fisher
Alison forbes
Jamie-Leigh Fowler
Laura Fryer
Ruth Graham
Abbie Hyland
Tiara Jade
Annabelle Jones
Neve Jones
Chadlee Kerr
Antonia Kingscott
Sarah Lampitt
Sophie Levick
Jodie Lewis
Charlotte McElroy
Lucy Morris
Holly Payton
Danielle Penn
Harriet Roberts
Natasha Rothery
Ella Spears
Olivia Vann-Fowler
Charlotte Worth