Wickhambrook U18
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 30/04/22 10:30 | Wickhambrook |
7 - 2
|
Woodbridge Town | |||
L | 23/04/22 10:30 | Kesgrave Kestrels |
2 - 6
|
Wickhambrook | |||
L | 09/04/22 10:30 | Ipswich Wanderers White |
1 - 4
|
Wickhambrook | |||
L | 12/03/22 10:30 | Wickhambrook |
7 - 0
(HT 2-0) |
Kesgrave Kestrels | |||
L | 05/02/22 10:30 | Wickhambrook |
3 - 2
|
Thurston | |||
L | 22/01/22 10:30 | Newmarket Town |
0 - 4
|
Wickhambrook | |||
L | 08/01/22 10:30 | Woodbridge Town |
4 - 2
|
Wickhambrook | |||
L | 11/12/21 10:30 | Coplestonians Athletic |
1 - 4
(HT 1-2) |
Wickhambrook | |||
L | 04/12/21 10:30 | Thurston |
2 - 1
|
Wickhambrook | |||
L | 13/11/21 10:30 | Wickhambrook |
4 - 1
(HT 2-0) |
Coplestonians Athletic | |||
L | 16/10/21 10:30 | Sporting 87 Sigma |
2 - 6
|
Wickhambrook | |||
L | 09/10/21 10:30 | Wickhambrook |
4 - 0
|
Newmarket Town | |||
L | 18/09/21 10:30 | Wickhambrook |
5 - 4
|
Ipswich Wanderers White | |||
L | 11/09/21 10:30 | Wickhambrook |
4 - 1
|
Sporting 87 Sigma |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allison, George | 3 | 3 | 1 | ||||||||||||||
2 | Bartle, Thomas | 5 | 2 | 3 | 1 | |||||||||||||
3 | Benyu, Kushinga | 1 | 2 | 2 | 1 | |||||||||||||
4 | BHUJEL, MIKHIM | 4 | 3 | 1 | ||||||||||||||
5 | Boxall, Max | 14 | 14 | |||||||||||||||
6 | Boxall, Theo | 4 | 1 | 3 | ||||||||||||||
7 | Frank, Clinton | 6 | 7 | 7 | 5 | 1 | ||||||||||||
8 | Gannaway, Luke | 5 | 6 | 6 | 4 | 1 | ||||||||||||
9 | Goodwin, Freddie | 1 | 1 | |||||||||||||||
10 | Hay, Findlay | 13 | 9 | 9 | 13 | |||||||||||||
11 | Hayward, Harry | 5 | 5 | |||||||||||||||
12 | Heider, Jack | 1 | 1 | |||||||||||||||
13 | Hind, Lewis | 2 | 1 | 1 | ||||||||||||||
14 | Hynes, Ethan | 5 | 10 | 10 | 4 | 1 | ||||||||||||
15 | Jolland, Jack | 11 | 2 | 2 | 9 | 2 | ||||||||||||
16 | Kersey, Max | 3 | 1 | 1 | 3 | |||||||||||||
17 | Knowler, Charles | 5 | 1 | 4 | 1 | |||||||||||||
18 | Lacey, Elliot | 10 | 1 | 1 | 1 | 9 | 1 | |||||||||||
19 | Lombardo, Tyler | 1 | 1 | |||||||||||||||
20 | Robinson, Zane | 11 | 4 | 4 | 2 | 11 | ||||||||||||
21 | Scroggie, Oliver | 3 | 1 | 1 | 3 | |||||||||||||
22 | Smith, Charles | 9 | 2 | 2 | 9 | |||||||||||||
23 | Talbot, George | 7 | 6 | 1 | ||||||||||||||
24 | Thorp, William | 10 | 3 | 3 | 5 | 5 | ||||||||||||
25 | Thurbin, Alfie | 2 | 2 | |||||||||||||||
26 | Todd, Alex | 2 | 2 | 2 | 2 | |||||||||||||
27 | Turner, Jack | 4 | 5 | 5 | 4 | |||||||||||||
28 | Utting, Jack | 12 | 2 | 2 | 1 | 12 | ||||||||||||
29 | Wilcox, Max | 13 | 4 | 4 | 2 | 13 | ||||||||||||
30 | Wilson, Joseph | 13 | 13 | 12 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | W W | ||
Oct | 2 | 2 | 0 | 0 | W W | ||
Nov | 1 | 1 | 0 | 0 | W | ||
Dec | 2 | 1 | 0 | 1 | L W | ||
Jan | 2 | 1 | 0 | 1 | L W | ||
Feb | 1 | 1 | 0 | 0 | W | ||
Mar | 1 | 1 | 0 | 0 | W | ||
Apr | 3 | 3 | 0 | 0 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 7 | 0 | 0 | W W W W W W W | ||
Away | 7 | 5 | 0 | 2 | W L W L W W W | ||
Overall | 14 | 12 | 0 | 2 | W L W W W W W W |
Players
George Allison
Thomas Bartle
Kushinga Benyu
MIKHIM BHUJEL
Max Boxall
Theo Boxall
Clinton Frank
Luke Gannaway
Findlay Hay
Harry Hayward
Jack Heider
Lewis Hind
Ethan Hynes
Jack Jolland
Max Kersey
Charles Knowler
Elliot Lacey
Tyler Lombardo
Zane Robinson
Oliver Scroggie
Charles Smith
George Talbot
William Thorp
Alfie Thurbin
Alex Todd
Jack Turner
Jack Utting
Max Wilcox
Joseph Wilson