Sporting 87 U18 Sigma
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
L | 02/04/22 10:30 | Sporting 87 Sigma |
5 - 2
|
Kesgrave Kestrels | |||
L | 12/02/22 10:30 | Coplestonians Athletic |
1 - 6
(HT 1-2) |
Sporting 87 Sigma | |||
L | 05/02/22 10:30 | Sporting 87 Sigma |
3 - 1
|
Newmarket Town | |||
L | 29/01/22 10:30 | Sporting 87 Sigma |
1 - 1
(HT 1-0) |
Coplestonians Athletic | |||
L | 22/01/22 10:30 | Woodbridge Town |
2 - 2
|
Sporting 87 Sigma | |||
L | 08/01/22 10:30 | Ipswich Wanderers White |
4 - 0
|
Sporting 87 Sigma | |||
O | 11/12/21 10:30 | Chantry Grasshoppers (2022) |
V - V
(HT 1-2) |
Sporting 87 Sigma | Void | ||
L | 27/11/21 10:30 | Sporting 87 Sigma |
3 - 5
|
Ipswich Wanderers White | |||
L | 13/11/21 10:30 | Newmarket Town |
3 - 3
|
Sporting 87 Sigma | |||
L | 06/11/21 10:30 | Sporting 87 Sigma |
1 - 0
|
Thurston | |||
L | 16/10/21 10:30 | Sporting 87 Sigma |
2 - 6
|
Wickhambrook | |||
L | 09/10/21 10:30 | Thurston |
3 - 2
|
Sporting 87 Sigma | |||
L | 02/10/21 10:30 | Kesgrave Kestrels |
1 - 3
|
Sporting 87 Sigma | |||
L | 25/09/21 10:30 | Sporting 87 Sigma |
2 - 3
|
Woodbridge Town | |||
L | 11/09/21 10:30 | Wickhambrook |
4 - 1
|
Sporting 87 Sigma |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | austin, mark | 12 | 12 | |||||||||||||||
2 | brown, ciaran | 14 | 11 | 3 | ||||||||||||||
3 | day, alex | 8 | 2 | 6 | ||||||||||||||
4 | Dobie, Ellis | 12 | 7 | 5 | ||||||||||||||
5 | fisher-butler, patrick | 7 | 4 | 3 | ||||||||||||||
6 | Furnell, Jack | 13 | 13 | |||||||||||||||
7 | Gelevski, Luka | 13 | 12 | 1 | ||||||||||||||
8 | hepper, thomas | 8 | 7 | 1 | 1 | |||||||||||||
9 | hill, jacob | 14 | 11 | 3 | ||||||||||||||
10 | Jones, Robert | 14 | 10 | 4 | ||||||||||||||
11 | leighton, finlay | 9 | 7 | 2 | 1 | |||||||||||||
12 | Norburn, James | 7 | 6 | 1 | 1 | |||||||||||||
13 | Potter, Gabriel | 10 | 5 | 5 | ||||||||||||||
14 | raven, james | 14 | 14 | |||||||||||||||
15 | Rogers, Kian | 12 | 9 | 3 | 1 | |||||||||||||
16 | Serghi, Andrei | 1 | ||||||||||||||||
17 | Wheeler, Alex | 15 | 14 | 1 | ||||||||||||||
18 | whelehan, john | 12 | 7 | 5 | ||||||||||||||
19 | wiggins, dylan | 13 | 13 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 0 | 2 | L L | ||
Oct | 3 | 1 | 0 | 2 | W L L | ||
Nov | 3 | 1 | 1 | 1 | W D L | ||
Dec | 0 | 0 | 0 | 0 | |||
Jan | 3 | 0 | 2 | 1 | L D D | ||
Feb | 2 | 2 | 0 | 0 | W W | ||
Apr | 1 | 1 | 0 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 7 | 3 | 1 | 3 | L L W L D W W | ||
Away | 7 | 2 | 2 | 3 | L W L D L D W | ||
Overall | 14 | 5 | 3 | 6 | D L L D D W W W |
Players
mark austin
ciaran brown
alex day
Ellis Dobie
patrick fisher-butler
Jack Furnell
Luka Gelevski
thomas hepper
jacob hill
Robert Jones
finlay leighton
James Norburn
Gabriel Potter
james raven
Kian Rogers
Andrei Serghi
Alex Wheeler
john whelehan
dylan wiggins