
St Pauls First
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
O`Toole, Patrick | 11/05/22 | 3 | Premiership | St Paul's Football Club First | Suspension: U18 Team Only (S2) - *First Team Permitted* |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Kerr | 10 | 1 | 7 | 3 | 3 | 3 | 1 | |||||||
2 | Andrade, Rafael | 2 | 2 | 2 | |||||||||||
3 | Andre, Stuart | 19 | 1 | 19 | |||||||||||
4 | Appleton, Luke | 12 | 11 | 1 | 2 | 1 | |||||||||
5 | Cannon, Jack | 15 | 2 | 1 | 2 | 13 | 3 | 2 | 2 | ||||||
6 | Carvalho, Miguel | 16 | 5 | 1 | 3 | 9 | 7 | 7 | 7 | 2 | |||||
7 | Coyle, Darren | 2 | 1 | 2 | 1 | ||||||||||
8 | Crick, Ross | 3 | 1 | 2 | 1 | 2 | 1 | ||||||||
9 | Crow, Fraser | 20 | 1 | 2 | 1 | 18 | 2 | 2 | 2 | ||||||
10 | Curtis, Harry | 4 | 1 | 4 | 1 | 2 | |||||||||
11 | Davidson, Finley | 1 | 1 | ||||||||||||
12 | De La Haye, Sean | 12 | 9 | 3 | 5 | 3 | 1 | ||||||||
13 | Fernandes, Daniel | 7 | 7 | 1 | 4 | 2 | |||||||||
14 | Figueira, Ricky | 12 | 5 | 1 | 10 | 2 | 4 | 2 | 1 | ||||||
15 | Friend, Elliott | 6 | 2 | 4 | 2 | 3 | 2 | ||||||||
16 | Gilroy, Leighton | 2 | 2 | 2 | |||||||||||
17 | Grant, Mark | 1 | 1 | 1 | 1 | ||||||||||
18 | Henia Kamau, Samuel | 4 | 2 | 1 | 3 | 1 | 3 | ||||||||
19 | Hibbs, Bradley | 1 | 1 | 1 | |||||||||||
20 | Le Lere, Adam | 15 | 1 | 15 | |||||||||||
21 | Leitch, Craig | 2 | 2 | 2 | 2 | ||||||||||
22 | Lester, Kieran | 7 | 6 | 2 | 1 | 7 | 1 | ||||||||
23 | Lloyd, John | 16 | 1 | 3 | 14 | 3 | 5 | 2 | |||||||
24 | Margaroli, Gianni | 2 | 2 | ||||||||||||
25 | Margaroli, Luca | 12 | 4 | 12 | 1 | ||||||||||
26 | McColgan, Seaney | 3 | 1 | 3 | 3 | ||||||||||
27 | McKenna, Jack | 6 | 1 | 3 | 2 | 3 | |||||||||
28 | Mendes Pestana, Ruben | 1 | 1 | ||||||||||||
29 | Nascimento Da Silva, Fabio | 1 | |||||||||||||
30 | O`Toole, Patrick | 14 | 2 | 3 | 11 | 3 | 5 | 3 | 3 | ||||||
31 | Page, Billy | 1 | 1 | 1 | |||||||||||
32 | Pallett, Deon | 1 | 1 | ||||||||||||
33 | Riley, Jamie | 1 | 1 | 1 | |||||||||||
34 | Romao, Joshua | 6 | 3 | 2 | 3 | 3 | 1 | ||||||||
35 | Russell, Craig | 11 | 1 | 1 | 11 | 1 | 3 | ||||||||
36 | Sunley, James | 1 | 1 | 1 | |||||||||||
37 | Sutcliffe, Samuel | 16 | 1 | 1 | 5 | 1 | 1 | 16 | |||||||
38 | Tomas, Joao | 1 | |||||||||||||
39 | Vieira, Leandro | 19 | 2 | 2 | 10 | 10 | 3 | 10 | 2 | 1 | |||||
40 | Watson, David | 1 | 1 | 1 | 1 | ||||||||||
41 | Watson, Luke | 5 | 4 | 1 | 5 | 2 | |||||||||
42 | Woodley, Taylor-Jack | 2 | 1 | 2 | 1 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 0 | 1 | 0 | 8 | L |
Aug | 3 | 1 | 1 | 1 | 5 | 6 | D W L |
Sep | 2 | 0 | 1 | 1 | 1 | 5 | D L |
Oct | 4 | 0 | 0 | 4 | 5 | 13 | L L L L |
Nov | 2 | 0 | 0 | 2 | 1 | 2 | L L |
Dec | 2 | 1 | 0 | 1 | 4 | 5 | L W |
Jan | 3 | 1 | 0 | 2 | 5 | 9 | L W L |
Feb | 1 | 1 | 0 | 0 | 8 | 0 | W |
Mar | 3 | 2 | 0 | 1 | 6 | 4 | L W W |
Apr | 1 | 1 | 0 | 0 | 5 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 2 | 5 | 19 | 25 | L L W W L L W W |
Away | 11 | 3 | 0 | 8 | 21 | 28 | L L L L L L W W |
Overall | 22 | 7 | 2 | 13 | 40 | 53 | L W L W L W W W |