
Heytesbury FC
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Edwards, Bradley | 30/04/22 | 3 | Division One | Heytesbury FC | S2 - Violent Conduct |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boulton, Tobias | 1 | |||||||||||||||
2 | Boyle, Scott | 1 | |||||||||||||||
3 | Bridel, Jon | 1 | 3 | ||||||||||||||
4 | Bryce, Dan | 2 | 3 | 6 | |||||||||||||
5 | Carter, Bradley | 6 | 2 | ||||||||||||||
6 | Casserly, Adam | 1 | 10 | 6 | |||||||||||||
7 | Collyer, Reece | 12 | 1 | 1 | 23 | 9 | 1 | 4 | |||||||||
8 | Dawson, Kurt | 1 | 3 | 9 | |||||||||||||
9 | Dicks, Daniel | 3 | 19 | 1 | 1 | ||||||||||||
10 | Dufosee, Joe | 1 | |||||||||||||||
11 | Edwards, Bradley | 2 | 1 | 1 | 1 | 30 | 2 | ||||||||||
12 | Fearon, Adam | 11 | 6 | ||||||||||||||
13 | Fielder, Ethan | 1 | |||||||||||||||
14 | glasson, Haydyn | 1 | |||||||||||||||
15 | Green, Ethan | 1 | 1 | 7 | |||||||||||||
16 | Hamlin, Harry | 1 | 1 | 16 | 4 | ||||||||||||
17 | Henry, Liam | 1 | 1 | 10 | |||||||||||||
18 | Heydon, Charlie | 1 | 1 | ||||||||||||||
19 | Horwood, Jonathan | 5 | 7 | ||||||||||||||
20 | Hotine, Callum | 5 | 1 | 27 | 5 | 1 | |||||||||||
21 | Kinchin, Jamie | 1 | 2 | 2 | |||||||||||||
22 | Kinkead, Ashley | 1 | 7 | 4 | |||||||||||||
23 | Lewis, Joshua | 1 | 1 | ||||||||||||||
24 | McEntee, Sam | 3 | 1 | 13 | 1 | ||||||||||||
25 | McKay, David | 1 | |||||||||||||||
26 | Millard, Noah | 1 | 2 | 2 | 1 | ||||||||||||
27 | Moreland, Warren | 1 | 19 | 6 | |||||||||||||
28 | Owen, Jake | 2 | 1 | 3 | 12 | 1 | |||||||||||
29 | Pollard, Tyrone | 1 | |||||||||||||||
30 | Roberts, Sam | 1 | 1 | 18 | 3 | 2 | |||||||||||
31 | Scott, Oscar | 3 | 3 | ||||||||||||||
32 | Snook, Sean | 2 | 2 | 6 | 16 | ||||||||||||
33 | Spratt, Sam | 1 | 31 | 2 | 2 | ||||||||||||
34 | Tugwell, Justin | 1 | |||||||||||||||
35 | Vintileanu, Adrian | 11 | 1 | 1 | 23 | 2 | |||||||||||
36 | Welch, Adam | 12 | 1 | 17 | 3 | 1 | |||||||||||
37 | Wickett, Reece | 2 | 3 | ||||||||||||||
38 | Woodward, Myles | 9 | 30 | 2 | 5 | ||||||||||||
39 | Wright, Jake | 27 | 1 | 1 | 23 | 3 | 7 | ||||||||||
40 | Wright, Sam | 20 | 27 | 2 | 6 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 4 | 3 | 0 | 1 | 14 | 4 | W W L W |
Sep | 4 | 3 | 0 | 1 | 13 | 11 | W W W L |
Oct | 5 | 2 | 0 | 3 | 14 | 18 | W W L L L |
Nov | 4 | 3 | 1 | 0 | 16 | 3 | W W D W |
Dec | 3 | 1 | 0 | 2 | 8 | 12 | L W L |
Jan | 4 | 4 | 0 | 0 | 19 | 4 | W W W W |
Feb | 3 | 3 | 0 | 0 | 5 | 0 | W W W |
Mar | 4 | 4 | 0 | 0 | 15 | 6 | W W W W |
Apr | 6 | 3 | 0 | 3 | 18 | 17 | W L L W W L |
May | 1 | 1 | 0 | 0 | 2 | 2 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 13 | 1 | 3 | 63 | 31 | W W W W W W L W |
Away | 21 | 14 | 0 | 7 | 61 | 46 | W W W W L W L W |
Overall | 38 | 27 | 1 | 10 | 124 | 77 | W W L L W W L W |
Players
Tobias Boulton
Scott Boyle
Jon Bridel
Adam Casserly
Reece Collyer
Oliver Cooper
Kurt Dawson
Daniel Dicks
Joe Dufosee
Bradley Edwards
Adam Fearon
Ethan Fielder
Ethan Green
Kristian Green
Harry Hamlin
Liam Henry
Charlie Heydon
Callum Hotine
Jamie Kinchin
Ashley Kinkead
Joshua Lewis
Sam McEntee
David McKay
Noah Millard
Warren Moreland
Connor North
Jake Owen
Tyrone Pollard
Sam Roberts
Oscar Scott
Sean Snook
Sam Spratt
Justin Tugwell
Adrian Vintileanu
Adam Welch
Reece Wickett
Myles Woodward
Jake Wright
Sam Wright