
Rozel Rovers First
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boudin, Corbin | 16 | 5 | 9 | 3 | 11 | |||||||||
2 | Breakspear, Nick | 6 | 1 | 6 | 1 | ||||||||||
3 | Burt, Jack | 6 | 6 | 2 | 2 | ||||||||||
4 | Butler, Harvey | 4 | 1 | 3 | 1 | ||||||||||
5 | Cadwallader, Gavin | 8 | 3 | 7 | 2 | 3 | 1 | ||||||||
6 | Coleman, Stephen | 16 | 2 | 2 | 14 | 3 | 2 | 2 | |||||||
7 | Coote, Jamie | 7 | 1 | 5 | 6 | 1 | |||||||||
8 | Curtis, Jay | 19 | 4 | 5 | 19 | ||||||||||
9 | Da Assuncao, Pedro | 18 | 2 | 1 | 12 | 6 | 10 | 6 | |||||||
10 | Dorey, Elliott | 10 | 2 | 7 | 3 | 2 | 3 | ||||||||
11 | Findlay, Allan | 1 | 1 | 1 | |||||||||||
12 | Geary, Jonathan | 9 | 1 | 7 | 2 | 2 | |||||||||
13 | Gillett, Daniel | 1 | 1 | ||||||||||||
14 | Glennon, Dominic | 5 | 4 | 1 | 2 | 1 | |||||||||
15 | Henstridge, Alex | 1 | 1 | 1 | |||||||||||
16 | Henstridge, Dominic | 12 | 1 | 1 | 6 | 6 | 3 | 6 | |||||||
17 | Herlihy, Christopher | 13 | 1 | 12 | 1 | 5 | 1 | ||||||||
18 | Heynes, Luke | 15 | 4 | 15 | 2 | ||||||||||
19 | Hocking, Ciaran | 16 | 1 | 1 | 16 | 1 | 3 | ||||||||
20 | Le Blancq, Alexander | 7 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | ||||||
21 | Le Blancq, Jonathan | 18 | 2 | 18 | |||||||||||
22 | McAdam, Kris | 7 | 1 | 1 | 7 | ||||||||||
23 | McAlister, Tom | 9 | 3 | 2 | 7 | 3 | 2 | 2 | |||||||
24 | Morgan, Rikki | 3 | 3 | 1 | |||||||||||
25 | Morris, Callum | 11 | 1 | 11 | 1 | ||||||||||
26 | Pyne, Declan | 1 | 1 | 1 | 2 | ||||||||||
27 | Richardson, George | 4 | 1 | 1 | 2 | 1 | 3 | 1 | |||||||
28 | Ross, Alexander | 9 | 5 | 2 | 2 | 4 | 2 | ||||||||
29 | Russell, Bradley | 1 | 1 | ||||||||||||
30 | Smilek, Kacper | 5 | 1 | 4 | 1 | 1 | 1 | ||||||||
31 | Steel, Jack | 19 | 5 | 6 | 19 | 3 | |||||||||
32 | Walker, Harry | 2 | 2 | 1 | |||||||||||
33 | Whittaker, Stephen | 5 | 1 | 1 | 1 | 1 | 5 | 2 | |||||||
34 | Wileman-Smith, Alex | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 0 | 1 | 0 | 2 | 2 | D |
Aug | 3 | 1 | 0 | 2 | 3 | 7 | L W L |
Sep | 2 | 0 | 0 | 2 | 2 | 9 | L L |
Oct | 4 | 1 | 0 | 3 | 4 | 15 | W L L L |
Nov | 3 | 1 | 1 | 1 | 3 | 3 | D W L |
Dec | 1 | 0 | 0 | 1 | 2 | 3 | L |
Jan | 2 | 0 | 1 | 1 | 3 | 8 | D L |
Feb | 4 | 1 | 0 | 3 | 6 | 10 | L L W L |
Mar | 2 | 1 | 0 | 1 | 2 | 2 | W L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 3 | 7 | 15 | 31 | W L D W L L D L |
Away | 10 | 3 | 0 | 7 | 12 | 28 | L L L L W L W L |
Overall | 22 | 5 | 3 | 14 | 27 | 59 | D L L L W L W L |