
The Duke FC
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adams, Drew | 29 | 1 | 1 | 19 | 6 | 1 | 3 | |||||||||
2 | Bishop, Adam | 1 | 1 | ||||||||||||||
3 | Blackman, Thomas | 8 | 1 | 24 | 3 | ||||||||||||
4 | Cavalla, Joe | 1 | 8 | ||||||||||||||
5 | Cherry, Kyle | 5 | 3 | 1 | |||||||||||||
6 | Cooper, Benjamin | 16 | |||||||||||||||
7 | Crocker, Richard | 3 | 1 | ||||||||||||||
8 | Easton, Ashley | 1 | 1 | 22 | 1 | 4 | |||||||||||
9 | Edwards, Joe | 1 | 11 | 4 | |||||||||||||
10 | Friendship, Mathew | 3 | 2 | 1 | 25 | 4 | |||||||||||
11 | Gough, Adam | 13 | 7 | 1 | |||||||||||||
12 | Greatley, Matthew | 1 | 3 | ||||||||||||||
13 | Hayward, Jack | 10 | 1 | 13 | 4 | ||||||||||||
14 | hogarth, jonathan | 1 | 7 | 5 | 2 | ||||||||||||
15 | Hunter, Owen | 1 | 5 | 3 | 1 | ||||||||||||
16 | Karmouni, Billal | 1 | 14 | 8 | |||||||||||||
17 | Lewis, Marcus | 7 | 8 | ||||||||||||||
18 | Lucas, Tom | 1 | 6 | ||||||||||||||
19 | McQueen, Sam | 6 | 21 | 2 | 1 | ||||||||||||
20 | Mead, Matt | 8 | 1 | 1 | 1 | 20 | 2 | 2 | |||||||||
21 | Moloney, Joseph | 11 | 1 | 1 | 15 | 3 | 1 | 3 | 1 | ||||||||
22 | Murden, Dean | 1 | |||||||||||||||
23 | Sheppard, Craig | 2 | |||||||||||||||
24 | Tugwell, Gary | 5 | 1 | 1 | 25 | 1 | 1 | ||||||||||
25 | Wheeler, Brandon | 1 | 1 | 1 | 2 | 8 | 14 | 1 | |||||||||
26 | Wheeler, Wayne | 1 | 1 | ||||||||||||||
27 | Whittaker, Max | 1 | 2 | 9 | 3 | 1 | |||||||||||
28 | Whyte, Dave | 15 | 4 | 1 | |||||||||||||
29 | Whyte, Tom | 1 | 19 | 6 | 1 | ||||||||||||
30 | Wright, Michael | 1 | |||||||||||||||
31 | Youens, Robert | 4 | |||||||||||||||
32 | Young, Mark | 5 | 1 | 5 | 12 | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 5 | 5 | 0 | 0 | 16 | 6 | W W W W W |
Sep | 4 | 3 | 1 | 0 | 10 | 1 | W W W D |
Oct | 3 | 3 | 0 | 0 | 10 | 6 | W W W |
Nov | 4 | 4 | 0 | 0 | 26 | 3 | W W W W |
Dec | 2 | 1 | 0 | 1 | 8 | 2 | W L |
Jan | 5 | 3 | 1 | 1 | 9 | 8 | W L D W W |
Feb | 3 | 2 | 0 | 1 | 9 | 2 | L W W |
Mar | 5 | 3 | 0 | 2 | 5 | 4 | W W L L W |
Apr | 4 | 4 | 0 | 0 | 9 | 2 | W W W W |
May | 1 | 0 | 0 | 1 | 2 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 18 | 13 | 1 | 4 | 49 | 26 | L D W W L W W L |
Away | 18 | 15 | 1 | 2 | 55 | 10 | W L W W L W W W |
Overall | 36 | 28 | 2 | 6 | 104 | 36 | L L W W W W W L |
Players
Drew Adams
Steve Ball
Adam Bishop
Thomas Blackman
Lee Causon
Joe Cavalla
Kyle Cherry
Benjamin Cooper
Richard Crocker
Ashley Easton
Joe Edwards
Mathew Friendship
Adam Gough
Matthew Greatley
Jack Hayward
jonathan hogarth
Owen Hunter
Billal Karmouni
Marcus Lewis
Tom Lucas
Sam McQueen
Matt Mead
Joseph Moloney
Dean Murden
Jacob Packer
Simon Pickett
Craig Sheppard
Gary Tugwell
Brandon Wheeler
Wayne Wheeler
Max Whittaker
Dave Whyte
Tom Whyte
Michael Wright
Liam Yates
Mark Young