
Worcester City Women FC First Team
Latest Results
Upcoming Fixtures
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Mon 20 Dec 21 | points | -3 | Unable to fulfil fixture |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Own Goal Conceded | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baldwin, Shona | 19 | 1 | 17 | |||||||||
2 | Ballard, Kerstin | 8 | 2 | 2 | 3 | ||||||||
3 | Burnham, Samantha | 4 | 3 | ||||||||||
4 | Colbourne, Aimee | 8 | 4 | ||||||||||
5 | Collins, Emma | 20 | 5 | 5 | 17 | ||||||||
6 | Culwick, Chloe | 2 | |||||||||||
7 | D'oyen-Fitchett, Lauren | 21 | 6 | 6 | 1 | 14 | 1 | ||||||
8 | Edwards, Lucy | 8 | 1 | 1 | 5 | ||||||||
9 | Farr, Maisie | 15 | 2 | 2 | 13 | ||||||||
10 | Fassnidge, Jessica | 3 | 2 | 1 | |||||||||
11 | Gerhold, Ellie | 3 | 1 | 1 | 2 | ||||||||
12 | Griffiths, Sophie | 5 | 1 | 1 | 5 | ||||||||
13 | harris, sydney | 7 | 1 | 1 | 3 | ||||||||
14 | Heath, Katie | 18 | 1 | 1 | 11 | ||||||||
15 | Hill, Elspeth | 2 | 1 | 1 | 1 | ||||||||
16 | Hine, Alisha | 10 | 10 | 1 | |||||||||
17 | Hinton, Melissa | 6 | 1 | ||||||||||
18 | Jenkins, Jessica | 2 | 1 | ||||||||||
19 | Johnson, hannah | 20 | 18 | 2 | |||||||||
20 | Jones, Lindsey | 21 | 21 | 2 | |||||||||
21 | Lawrence, Katie | 4 | 3 | ||||||||||
22 | Leach, Rebecca | 4 | |||||||||||
23 | Lepore, Jenna | 9 | 1 | 1 | 9 | ||||||||
24 | Mulcock, Amy | 10 | 4 | 4 | 10 | 1 | |||||||
25 | REW, JESSICA | 15 | 4 | 4 | 13 | ||||||||
26 | Robinson, Senna | 7 | 2 | 2 | 4 | ||||||||
27 | Simpson, Elle-Mae | 2 | 1 | ||||||||||
28 | Simpson, Harley | 2 | 2 | ||||||||||
29 | Smith, Charlotte | 13 | 7 | ||||||||||
30 | Smith, Karli | 12 | 1 | 1 | 12 | 1 | |||||||
31 | Stanley, Alysha | 4 | 5 | 5 | 2 | 1 | |||||||
32 | taylor, Bethney | 3 | 1 | ||||||||||
33 | Taylor, Olivia | 1 | 1 | ||||||||||
34 | Wallis, Charlotte | 16 | 1 | 1 | 1 | 15 | 2 | ||||||
35 | Whitbury, Ashli | 8 | 8 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 2 | 1 | 1 | 6 | 4 | L W D W |
Oct | 3 | 0 | 0 | 3 | 2 | 14 | L L L |
Nov | 3 | 2 | 0 | 1 | 8 | 5 | L W W |
Dec | 3 | 1 | 1 | 1 | 4 | 2 | W D L |
Jan | 3 | 1 | 0 | 2 | 5 | 7 | L L W |
Feb | 2 | 1 | 0 | 1 | 2 | 3 | W L |
Mar | 3 | 1 | 0 | 2 | 9 | 14 | L W L |
Apr | 2 | 1 | 0 | 1 | 5 | 2 | L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 4 | 2 | 5 | 24 | 16 | D L L W L L W W |
Away | 12 | 5 | 0 | 7 | 17 | 35 | L L W W L W L L |
Overall | 23 | 9 | 2 | 12 | 41 | 51 | W W L L W L L W |
Players
Shona Baldwin
Kerstin Ballard
Aimee Colbourne
Emma Collins
Chloe Culwick
Lauren D'oyen-Fitchett
Lucy Edwards
Maisie Farr
Jessica Fassnidge
Sophie Griffiths
sydney harris
Katie Heath
Alisha Hine
Jessica Jenkins
hannah Johnson
Lindsey Jones
Katie Lawrence
Rebecca Leach
Jenna Lepore
Amy Mulcock
JESSICA REW
Senna Robinson
Elle-Mae Simpson
Charlotte Smith
Karli Smith
Alysha Stanley
Olivia Taylor
Charlotte Wallis