
St Ouen First
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Pougeolle, Dominic | 09/04/22 | 3 | Premiership | St Ouen First | Suspension: First/Reserve/C Team Only (S1) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agrela, Michael | 16 | 2 | 1 | 14 | 2 | 2 | ||||||||
2 | Ahier, Michael | 1 | 1 | 1 | 1 | ||||||||||
3 | Andrews, Benjamin | 17 | 8 | 9 | 1 | 9 | 1 | ||||||||
4 | Baines, Harry | 2 | 1 | 2 | 1 | ||||||||||
5 | Batty, Charlie | 3 | 3 | ||||||||||||
6 | Bennion, Terry | 14 | 3 | 1 | 2 | 14 | 1 | 8 | |||||||
7 | Bevis, Joe | 1 | |||||||||||||
8 | Bisson, Samuel | 2 | 1 | 1 | 1 | 1 | |||||||||
9 | Blacker, Ben | 18 | 1 | 3 | 1 | 18 | 8 | ||||||||
10 | Carey, Noah | 1 | 1 | 1 | |||||||||||
11 | Cesar, Benjamin | 1 | 1 | 1 | 1 | ||||||||||
12 | Corson, Tim | 3 | 3 | 3 | 1 | ||||||||||
13 | De Luca, Tim | 1 | 1 | 1 | 1 | 1 | |||||||||
14 | De Sousa, Daniel | 13 | 1 | 1 | 5 | 8 | 4 | 8 | 2 | ||||||
15 | Duncan, Luke | 19 | 19 | ||||||||||||
16 | Glithero, George | 7 | 4 | 1 | 6 | 2 | 5 | 1 | |||||||
17 | Godel, Ben | 1 | |||||||||||||
18 | Griffin, Jack | 4 | 4 | 1 | |||||||||||
19 | Harris, Thomas | 3 | 1 | 2 | 3 | 1 | |||||||||
20 | Huckerby, Calum | 4 | 2 | 2 | 1 | 2 | |||||||||
21 | Huckerby, Jake | 16 | 1 | 1 | 15 | 4 | 5 | 1 | |||||||
22 | Huelin, Daniel | 22 | 2 | 21 | 1 | 1 | |||||||||
23 | Hughes, Elliott | 6 | 6 | 1 | 6 | 1 | |||||||||
24 | Lamy-Coudrais, Joshua | 11 | 1 | 4 | 10 | 2 | 4 | 1 | 1 | ||||||
25 | Lloyd, Harry | 5 | 1 | 4 | 1 | 4 | |||||||||
26 | MacRae, Blake | 1 | 1 | 1 | |||||||||||
27 | McCormick, Dane | 6 | 2 | 1 | 5 | 2 | 1 | 1 | |||||||
28 | McMonagle, Ryan | 8 | 1 | 1 | 4 | 4 | 3 | 4 | 2 | ||||||
29 | Morgan, Rikki | 3 | 3 | 3 | 1 | ||||||||||
30 | MURPHY, JOE | 1 | 1 | 1 | |||||||||||
31 | Murray, Thomas | 18 | 2 | 6 | 17 | 2 | 5 | 1 | |||||||
32 | Nobes, Evan | 9 | 2 | 1 | 4 | 5 | 1 | 5 | 1 | ||||||
33 | Parker, Lucas | 17 | 5 | 8 | 1 | 1 | 17 | 5 | |||||||
34 | Pougeolle, Dominic | 16 | 5 | 3 | 1 | 15 | 1 | 2 | 1 | 1 | |||||
35 | Preston, Jordan | 18 | 1 | 18 | 3 | ||||||||||
36 | Prince, Jake | 1 | 1 | ||||||||||||
37 | Richardson, Thomas | 4 | 4 | 1 | |||||||||||
38 | Rolland, Bradley | 2 | 2 | 1 | |||||||||||
39 | Rondel, Joshua | 1 | 1 | 1 | |||||||||||
40 | Salmon, Damien | 18 | 7 | 3 | 3 | 16 | 8 | 16 | 2 | 1 | |||||
41 | Sansom, Martyn | 4 | 1 | 3 | 1 | 3 | 1 | ||||||||
42 | Sheehan, Cole | 1 | 1 | 1 | 2 | ||||||||||
43 | Tilstone, Joe | 1 | |||||||||||||
44 | Webster, Tom | 3 | 3 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jul | 1 | 1 | 0 | 0 | 6 | 2 | W |
Aug | 3 | 1 | 0 | 2 | 6 | 8 | L L W |
Sep | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Oct | 4 | 2 | 1 | 1 | 13 | 9 | W W D L |
Nov | 2 | 1 | 1 | 0 | 2 | 2 | D W |
Dec | 1 | 0 | 0 | 1 | 0 | 4 | L |
Jan | 4 | 1 | 1 | 2 | 6 | 8 | D L L W |
Feb | 3 | 1 | 0 | 2 | 5 | 8 | W L L |
Mar | 2 | 0 | 1 | 1 | 4 | 4 | L D |
Apr | 3 | 0 | 0 | 3 | 2 | 10 | L L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 1 | 7 | 17 | 27 | L W L W L D L L |
Away | 14 | 5 | 3 | 6 | 29 | 32 | D L D L W L L L |
Overall | 25 | 8 | 4 | 13 | 46 | 59 | W L L L D L L L |
Players
Noah Carey
Dwain Jones
Thomas Murray
Freddie Pollard
Bradley Rolland