
Sporting Academics First
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Buchanan, Tommy | 05/04/22 | 3 | Premiership | Sporting Academics Football Club First | Suspension: First/Reserve/C Team Only (S7) | |
Wade, Kealan | 26/02/22 | 4 | Premiership | Sporting Academics Football Club First | Suspension: First/Reserve/C Team Only (S1) |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Botting, Craig | 13 | 1 | 13 | |||||||||||
2 | Brizell, Joey | 7 | 5 | 2 | 3 | 2 | |||||||||
3 | Buchanan, Tommy | 15 | 4 | 1 | 5 | 14 | 1 | 3 | 1 | ||||||
4 | Campbell, Connor | 7 | 5 | 2 | 1 | 6 | 1 | 1 | 1 | 1 | |||||
5 | Cooper, Alan | 21 | 1 | 3 | 19 | 2 | 4 | 2 | |||||||
6 | Davy, Matthew | 20 | 2 | 4 | 19 | 1 | 1 | 1 | |||||||
7 | Dawson, Daniel | 1 | 1 | 1 | |||||||||||
8 | Du Four, Stephen | 2 | 2 | 2 | |||||||||||
9 | Franca, Diogo | 5 | 1 | 2 | 1 | 3 | 2 | 2 | |||||||
10 | Gallichan, Ben | 1 | 1 | 1 | |||||||||||
11 | Goncalves, Richard | 18 | 1 | 3 | 2 | 12 | 7 | 6 | 6 | 1 | |||||
12 | Griffiths, Josh | 5 | 1 | 4 | 4 | 1 | |||||||||
13 | Keith, Barry | 21 | 5 | 7 | 3 | 21 | 7 | 3 | |||||||
14 | Keith, Bobby | 12 | 4 | 2 | 3 | 11 | 3 | 6 | 1 | 1 | |||||
15 | Lopez, Pedro | 17 | 1 | 1 | 4 | 5 | 12 | 5 | 12 | 1 | |||||
16 | Mitchell, William | 1 | 1 | 1 | |||||||||||
17 | Moss, Luke | 15 | 2 | 1 | 1 | 15 | 2 | ||||||||
18 | Poignand, Thomas | 5 | 1 | 1 | 1 | 4 | 1 | 3 | 1 | ||||||
19 | Reed, Stephen | 13 | 1 | 3 | 1 | 12 | 1 | 3 | 1 | ||||||
20 | Savory, Jamie | 19 | 16 | 3 | 3 | 3 | 19 | 3 | |||||||
21 | Simpson, Scott | 8 | 7 | 1 | 1 | ||||||||||
22 | Stirling, Jack | 11 | 3 | 1 | 10 | 1 | 4 | 1 | 1 | ||||||
23 | Stirling, Samuel | 6 | 5 | 6 | 1 | ||||||||||
24 | Vincent, Daniel | 1 | 1 | 1 | |||||||||||
25 | Wade, Kealan | 13 | 1 | 2 | 12 | 1 | 1 | 1 | |||||||
26 | Walsh, James | 18 | 11 | 3 | 18 | 1 | 5 | ||||||||
27 | Warder, Karl | 4 | 4 | ||||||||||||
28 | White, Ashley | 3 | 1 | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 0 | 2 | 1 | 7 | 9 | D D L |
Sep | 3 | 2 | 0 | 1 | 16 | 8 | L W W |
Oct | 4 | 1 | 0 | 3 | 9 | 16 | L L W L |
Nov | 3 | 0 | 1 | 2 | 2 | 4 | D L L |
Jan | 2 | 0 | 0 | 2 | 4 | 9 | L L |
Feb | 3 | 1 | 0 | 2 | 4 | 13 | L L W |
Mar | 2 | 1 | 0 | 1 | 3 | 4 | W L |
Apr | 1 | 0 | 0 | 1 | 0 | 2 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 10 | 1 | 2 | 7 | 18 | 36 | W L L D L L L L |
Away | 11 | 4 | 1 | 6 | 27 | 29 | L W L L L L W W |
Overall | 21 | 5 | 3 | 13 | 45 | 65 | L L L L W W L L |
Players
Karl Warder