Sutton Rovers 2007 U18 Blue
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beal, Joshua | 14 | 3 | ||||||||||
2 | beck, leyton | 1 | |||||||||||
3 | Burns, Cody | 1 | 1 | 6 | 1 | 4 | |||||||
4 | Edwards, George | 5 | 5 | 14 | 1 | 3 | 10 | ||||||
5 | Forester, Shane | 6 | 6 | 5 | 1 | 1 | 4 | ||||||
6 | Horniman, Ethan | 2 | 1 | 1 | 2 | ||||||||
7 | Johnston, Samuel | 1 | 5 | 2 | |||||||||
8 | Jordan, Ben | 2 | 2 | 15 | 1 | 3 | 1 | ||||||
9 | Kazimierczyk, Harry | 3 | 3 | 17 | 1 | ||||||||
10 | McGhee, Ethan | 3 | 3 | 1 | 10 | 4 | |||||||
11 | Messen, Kenzie | 6 | 6 | 2 | 15 | 2 | 1 | ||||||
12 | Oades, Keaton | 11 | 11 | 8 | 1 | 3 | 1 | ||||||
13 | Oakley, Kian | 1 | 1 | 2 | |||||||||
14 | Richards, Kyle | 18 | 1 | ||||||||||
15 | Rich, Tom | 15 | 1 | ||||||||||
16 | Shuka, Anthony | 5 | 1 | 2 | |||||||||
17 | Smith, Harvey | 6 | 6 | 16 | |||||||||
18 | Sykes, Archie | 3 | 3 | 1 | 13 | 1 | 4 | ||||||
19 | Walker, Dylan | 3 | 3 | 10 | 7 | 1 | |||||||
20 | Winder, Adam | 10 | 9 | 1 | 8 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 2 | 0 | 0 | 13 | 0 | W W |
Oct | 2 | 1 | 0 | 1 | 14 | 5 | L W |
Nov | 1 | 1 | 0 | 0 | 7 | 0 | W |
Dec | 1 | 1 | 0 | 0 | 3 | 1 | W |
Jan | 3 | 2 | 0 | 1 | 4 | 3 | W W L |
Feb | 1 | 1 | 0 | 0 | 2 | 0 | W |
Mar | 3 | 3 | 0 | 0 | 9 | 1 | W W W |
Apr | 3 | 1 | 1 | 1 | 1 | 3 | L W D |
May | 4 | 0 | 2 | 2 | 7 | 9 | L L D D |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 2 | 3 | 24 | 13 | L L W W L W D D |
Away | 11 | 8 | 1 | 2 | 36 | 9 | W W W W W D L L |
Overall | 20 | 12 | 3 | 5 | 60 | 22 | W L W D L L D D |
Players
Joshua Beal
leyton beck
Cody Burns
Sam Cullingworth
George Edwards
Shane Forester
Ethan Horniman
Samuel Johnston
Ben Jordan
Harry Kazimierczyk
Ethan McGhee
Kenzie Messen
Keaton Oades
Kian Oakley
Tom Rich
Kyle Richards
Anthony Shuka
Harvey Smith
Archie Sykes
Dylan Walker
Adam Winder