Dearne & District Red
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Overall Goals | Goals | Penalties | Assists | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Richard | 1 | |||||||||||
2 | Atkins, Ben | 10 | |||||||||||
3 | Black, Billy | 7 | 3 | ||||||||||
4 | bowden, joshua | 5 | |||||||||||
5 | Brearley, Jay | 14 | |||||||||||
6 | Calladine, Jack | 10 | 4 | ||||||||||
7 | Corker, Archie | 6 | 4 | ||||||||||
8 | Davenport, Blake | 5 | |||||||||||
9 | Grainger, Kai | 4 | 1 | ||||||||||
10 | Jones, Charlie | 3 | 2 | ||||||||||
11 | Kelly, Jamie | 4 | 4 | ||||||||||
12 | Lakin, Wyatt | 15 | |||||||||||
13 | marshall, tommy | 2 | |||||||||||
14 | Mason, Logan | 14 | |||||||||||
15 | Mason, Zack | 4 | |||||||||||
16 | Mellor, Ciaran | 1 | 4 | ||||||||||
17 | Norris, Harley | 14 | 1 | ||||||||||
18 | Oakley, Kian | 1 | 1 | ||||||||||
19 | Price, Jenson | 8 | 1 | ||||||||||
20 | Pugh, Tyler | 9 | 1 | ||||||||||
21 | Reilly, Flynn | 2 | 1 | ||||||||||
22 | Stead, Liam | 12 | |||||||||||
23 | Trotter, Dominic | 10 | 2 | ||||||||||
24 | Williamson, Bobbie | 4 | |||||||||||
25 | Williams, Ty | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 3 | 0 | 1 | 2 | 5 | 7 | L L D |
Oct | 2 | 1 | 1 | 0 | 7 | 1 | W D |
Nov | 2 | 1 | 0 | 1 | 2 | 4 | W L |
Dec | 3 | 1 | 0 | 2 | 9 | 11 | L L W |
Jan | 2 | 2 | 0 | 0 | 7 | 4 | W W |
Feb | 2 | 2 | 0 | 0 | 9 | 2 | W W |
Mar | 2 | 1 | 0 | 1 | 7 | 7 | W L |
Apr | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 4 | 1 | 4 | 28 | 24 | D W W L L W W L |
Away | 9 | 4 | 1 | 4 | 18 | 12 | D L W W W W L L |
Overall | 18 | 8 | 2 | 8 | 46 | 36 | W W W W W L L L |
Players
Richard Allen
Ben Atkins
Billy Black
joshua bowden
Jay Brearley
Jack Calladine
Archie Corker
Blake Davenport
Kai Grainger
Kyle Grainger
Charlie Jones
Jamie Kelly
Wyatt Lakin
Reece Marsh
tommy marshall
Logan Mason
Zack Mason
Ciaran Mellor
Ethan Mellor
Harley Norris
Jenson Price
Tyler Pugh
Flynn Reilly
Liam Stead
Scott Thomson
Dominic Trotter
Ty Williams
Bobbie Williamson
Charlie Winks