Castletown Juniors U12 Warriors
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Performance Rating | Fouls Committed | Fouls Received |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bainbridge, Matthew | 1 | 1 | |||||||||||||||||||||||
2 | DEVINE, RYLAN | 1 | 1 | |||||||||||||||||||||||
3 | DUDSON, BILLY | 1 | 1 | |||||||||||||||||||||||
4 | Graham, Kieran | 1 | 1 | |||||||||||||||||||||||
5 | KNIPE, HENRY | 1 | 1 | |||||||||||||||||||||||
6 | LOWIS, THOMAS | 1 | 1 | |||||||||||||||||||||||
7 | Mills, Fintan | 1 | 1 | |||||||||||||||||||||||
8 | RAEBURN, DYLAN | 1 | 1 | |||||||||||||||||||||||
9 | THOMPSON, LIAM | 1 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 1 | 0 | 1 | W L | ||
Oct | 2 | 0 | 0 | 2 | L L | ||
Nov | 1 | 0 | 0 | 1 | L | ||
Dec | 1 | 0 | 0 | 1 | L | ||
Jan | 4 | 0 | 0 | 4 | L L L L | ||
Mar | 5 | 2 | 0 | 3 | W L L L W | ||
Apr | 5 | 0 | 0 | 5 | L L L L L | ||
May | 1 | 0 | 0 | 1 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 1 | 0 | 10 | L L L L L L L L | ||
Away | 10 | 2 | 0 | 8 | L W L L W L L L | ||
Overall | 21 | 3 | 0 | 18 | L W L L L L L L |
Players
Matthew Bainbridge
ALFIE BOYES
RYLAN DEVINE
Benjamin Dickson
BILLY DUDSON
Kieran Graham
HENRY KNIPE
THOMAS LOWIS
Fintan Mills
DYLAN RAEBURN
EDDIE SLACK
LIAM THOMPSON