
London Helvecia Futsal Club
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Viana, Renato | 10/03/21 | 11/03/23 | Tier 1 | London Helvecia Futsal Club | Anti-Doping Violation |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Araujo, Uriel | 16 | 8 | 8 | 1 | 10 | 6 | ||||||||
2 | Bogo Barcelos, Felipe | 2 | 1 | 1 | 2 | ||||||||||
3 | Cesar da Silva, Wygor | 9 | 3 | 3 | 2 | 9 | |||||||||
4 | Clemente, Jefferson | 1 | 1 | ||||||||||||
5 | Costa, Lucas | 4 | 2 | 2 | 4 | ||||||||||
6 | Croft, Mark | 6 | 2 | 5 | 1 | ||||||||||
7 | Cruz, Edvaneo | 3 | 3 | ||||||||||||
8 | de Oliveira lugli, Leonardo | 3 | 3 | ||||||||||||
9 | De Santana, Andrew | 1 | 1 | ||||||||||||
10 | Dimar, Lahoz | 16 | 11 | 5 | |||||||||||
11 | Dju, Ivan | 17 | 9 | 9 | 5 | 17 | 17 | ||||||||
12 | Elisio de Brito Lopes, Evander | 6 | 1 | 1 | 1 | 6 | |||||||||
13 | Inacio de Paiva, Leandro | 8 | 4 | 4 | 3 | 8 | |||||||||
14 | LOPEZ LOZANO, JOSE CARLOS | 1 | 1 | ||||||||||||
15 | Manata, Vitor | 10 | 1 | 9 | |||||||||||
16 | Monti, Guilherme | 8 | 3 | 3 | 2 | 8 | |||||||||
17 | Moore, Jason | 6 | 1 | 1 | 6 | ||||||||||
18 | Ofong Ubenga, Kenedy | 4 | 1 | 1 | 4 | ||||||||||
19 | Palfreeman, Liam | 15 | 24 | 24 | 4 | 13 | 2 | ||||||||
20 | PERVAIZ, AUZAAN PAUL | 1 | 1 | ||||||||||||
21 | Rangel Sampaio, Vinicius | 9 | 2 | 2 | 1 | 9 | |||||||||
22 | Restrepo, Camilo | 16 | 18 | 18 | 2 | 9 | 7 | ||||||||
23 | Ribeiro Goncalves, Claudio | 17 | 22 | 22 | 3 | 7 | 10 | ||||||||
24 | Surivon Garcia, Roberto | 5 | 1 | 5 | |||||||||||
25 | Tijerin, Eduardo | 8 | 3 | 3 | 1 | 5 | 3 | ||||||||
26 | Toti Ferras, Joao | 10 | 4 | 4 | 3 | 7 | 3 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 1 | 0 | 0 | 4 | 3 | W |
Oct | 2 | 1 | 0 | 1 | 10 | 3 | L W |
Nov | 3 | 3 | 0 | 0 | 24 | 8 | W W W |
Jan | 1 | 0 | 1 | 0 | 3 | 3 | D |
Feb | 3 | 3 | 0 | 0 | 21 | 3 | W W W |
Mar | 2 | 2 | 0 | 0 | 13 | 4 | W W |
Apr | 3 | 2 | 1 | 0 | 26 | 6 | W W D |
May | 2 | 1 | 1 | 0 | 8 | 7 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 7 | 2 | 0 | 74 | 24 | W D W W W W D W |
Away | 8 | 6 | 1 | 1 | 35 | 13 | W L W W W W W D |
Overall | 17 | 13 | 3 | 1 | 109 | 37 | W W W W W D D W |
Players
Uriel Araujo
Felipe Bogo Barcelos
Ray Gabriel Borges De Oliveira
Wygor Cesar da Silva
Jefferson Clemente
David Coronel Vallejo
Lucas Costa
Mark Croft
Leonardo de Oliveira lugli
Andrew De Santana
Lahoz Dimar
James Dirkin
Ivan Dju
Evander Elisio de Brito Lopes
Leandro Inacio de Paiva
JEFERSON IVAM CLEMENTE
JOSE CARLOS LOPEZ LOZANO
Fernando Malta
Vitor Manata
Raoni Medina
Guilherme Monti
Daniel Nerin Peña
Kenedy Ofong Ubenga
Liam Palfreeman
AUZAAN PAUL PERVAIZ
Vinicius Rangel Sampaio
Camilo Restrepo
Claudio Ribeiro Goncalves
Roberto Surivon Garcia
Eduardo Tijerin
Joao Toti Ferras