
Worcester Futsal Club
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Cristin, David | 01/03/20 | 4 | Tier 1 | Worcester Futsal Club | ||
Moreira, Carlos | 13/01/20 | Tier 1 | Worcester Futsal Club | |||
Moreira, Carlos | 13/01/20 | Tier 1 | Worcester Futsal Club | |||
Moreira, Carlos | 13/01/20 | Tier 1 | Worcester Futsal Club |
Table Adjustments
Issue date | Type | Quantity | Description |
---|---|---|---|
Sun 10 Apr 22 | points | 7 | Hafl Points Carried Forward from League |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Bench Used | Bench Unused | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdullah, Muhammad | 3 | 3 | ||||||||||||
2 | Ashworth, Ben | 4 | 4 | ||||||||||||
3 | Bryant, Sean | 4 | 2 | 2 | |||||||||||
4 | Crowder, Jack | 1 | 1 | ||||||||||||
5 | Curwen, Sam | 16 | 14 | 14 | 4 | 16 | 1 | 16 | |||||||
6 | Desborough, Oliver | 16 | 5 | 5 | 1 | 16 | |||||||||
7 | Ford, Jordan | 7 | 1 | 1 | 7 | ||||||||||
8 | Hainault, Alexandre | 9 | 3 | 3 | 1 | 5 | 4 | ||||||||
9 | jefferies, jack | 14 | 6 | 6 | 2 | 9 | 5 | ||||||||
10 | Jehnskas, Vytas | 1 | 1 | ||||||||||||
11 | Lanham, Andrew | 17 | 7 | 7 | 2 | 16 | 1 | ||||||||
12 | Malpas, Dylan | 11 | 1 | 1 | 3 | 11 | |||||||||
13 | McGrory, Joshua | 10 | 1 | 1 | 10 | ||||||||||
14 | McHugh, Paul | 12 | 2 | 1 | 1 | 11 | |||||||||
15 | Mckinnon, Rudi | 8 | 3 | 3 | 1 | 1 | 7 | ||||||||
16 | Moreira, Carlos | 1 | 1 | 1 | 1 | 1 | |||||||||
17 | Morgan, Jack | 15 | 2 | 2 | 1 | 14 | |||||||||
18 | Morrissey, Lewis | 11 | 1 | 1 | 1 | 11 | |||||||||
19 | Parry, Alex | 3 | 3 | ||||||||||||
20 | Reece, Leon | 1 | 1 | ||||||||||||
21 | Richards, Dale | 14 | 7 | 7 | 5 | 2 | 14 | 1 | |||||||
22 | Sunley, James | 4 | 2 | 2 | 1 | 1 | 3 | ||||||||
23 | Vallance, Peter | 14 | 3 | 3 | 4 | 4 | 10 | ||||||||
24 | Walters, Harry | 1 | 1 | 1 | |||||||||||
25 | Watt, Callum | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 1 | 0 | 2 | 2 | D |
Oct | 2 | 1 | 0 | 1 | 10 | 8 | W L |
Nov | 3 | 1 | 1 | 1 | 12 | 21 | W D L |
Jan | 1 | 0 | 0 | 1 | 1 | 4 | L |
Feb | 3 | 1 | 0 | 2 | 15 | 11 | W L L |
Mar | 2 | 0 | 0 | 2 | 3 | 8 | L L |
Apr | 4 | 2 | 1 | 1 | 13 | 11 | W L D W |
May | 1 | 1 | 0 | 0 | 2 | 1 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 9 | 3 | 1 | 5 | 27 | 31 | L L L L W L D W |
Away | 8 | 3 | 2 | 3 | 31 | 35 | D W L W D L L W |
Overall | 17 | 6 | 3 | 8 | 58 | 66 | L L L W L D W W |
Players
Muhammad Abdullah
Ben Ashworth
Sean Bryant
alex cheal
James Clarke
Jack Crowder
Sam Curwen
Oliver Desborough
Jordan Ford
Alexandre Hainault
jack jefferies
Andrew Lanham
Dylan Malpas
Joshua McGrory
Paul McHugh
Rudi Mckinnon
Carlos Moreira
Jack Morgan
Lewis Morrissey
Alex Parry
Leon Reece
Dale Richards
James Sunley
Peter Vallance
Harry Walters
Callum Watt