Northerners
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Clean Sheet | Own Goal Conceded | Penalties Saved | Captain | Player Of Match | Opp Player Of Match | Refs Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acey, Benjamin | 6 | 2 | 2 | 6 | |||||||||||||||||
2 | Addison, Joshua | 18 | 17 | 1 | ||||||||||||||||||
3 | Alvarez, Joe | 21 | 15 | 15 | 18 | 3 | ||||||||||||||||
4 | Barker, Dylan | 2 | 2 | 1 | ||||||||||||||||||
5 | Barneby, George | 6 | 2 | 4 | 1 | |||||||||||||||||
6 | Bishop, Joshua | 1 | ||||||||||||||||||||
7 | Bougourd, Scott | 6 | 6 | |||||||||||||||||||
8 | Cherry, Callum | 5 | 1 | 4 | 2 | |||||||||||||||||
9 | Cooley, Danny | 26 | 25 | 1 | ||||||||||||||||||
10 | Davey, Curtis | 2 | 2 | |||||||||||||||||||
11 | de carteret, reece | 1 | 1 | |||||||||||||||||||
12 | De La Mare, Thomas | 16 | 2 | 2 | 14 | 2 | ||||||||||||||||
13 | Domaille, Keene | 18 | 14 | 14 | 16 | 2 | ||||||||||||||||
14 | Drillot, Archie | 9 | 6 | 3 | ||||||||||||||||||
15 | Elmy, Jake | 4 | 2 | 2 | ||||||||||||||||||
16 | Elmy, Luke | 2 | 1 | 1 | 2 | |||||||||||||||||
17 | Hanley, Ross | 19 | 1 | 1 | 3 | 16 | 2 | |||||||||||||||
18 | Hutchins, Samuel | 2 | 1 | 1 | ||||||||||||||||||
19 | Keltie, Stuart | 2 | 2 | |||||||||||||||||||
20 | Knott, Bradley | 1 | 1 | |||||||||||||||||||
21 | Lamb, Ryan | 16 | 6 | 6 | 15 | 1 | ||||||||||||||||
22 | Le Cheminant, Christopher | 10 | 3 | 3 | 10 | |||||||||||||||||
23 | Le Prevost, Charlie | 16 | 10 | 6 | 3 | |||||||||||||||||
24 | Mahon, Kieran | 3 | 3 | |||||||||||||||||||
25 | Marley, Simon | 13 | 11 | 2 | 1 | |||||||||||||||||
26 | Marquis, Pierre | 2 | 2 | 2 | 1 | 1 | ||||||||||||||||
27 | Marsh, River | 17 | 17 | 1 | 3 | 1 | ||||||||||||||||
28 | MCNEELA, GEORGE | 12 | 1 | 1 | 8 | 4 | 1 | |||||||||||||||
29 | Mollet, Craig | 4 | 1 | 3 | ||||||||||||||||||
30 | Mollet, Luke | 25 | 13 | 13 | 25 | |||||||||||||||||
31 | Murray, Samuel | 25 | 30 | 29 | 1 | 25 | ||||||||||||||||
32 | Smith, Jamie | 8 | 1 | 1 | 1 | 7 | 1 | |||||||||||||||
33 | Tugby, Joshua | 13 | 5 | 8 | 8 | |||||||||||||||||
34 | Vaudin, Ben | 1 | 1 | |||||||||||||||||||
35 | Vaudin, Tom | 22 | 1 | 1 | 22 | |||||||||||||||||
36 | Wallace, Brandon | 13 | 1 | 1 | 4 | 9 | ||||||||||||||||
37 | Wallace, Callum | 3 | 2 | 1 | 1 | 1 | 2 | |||||||||||||||
38 | Wallbridge, Owen | 16 | 1 | 1 | 3 | 13 | ||||||||||||||||
39 | Williams, Joe | 2 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 2 | 1 | 0 | 1 | 6 | 3 | W L |
Sep | 3 | 1 | 1 | 1 | 7 | 6 | D W L |
Oct | 4 | 3 | 0 | 1 | 17 | 7 | W W W L |
Nov | 3 | 3 | 0 | 0 | 14 | 3 | W W W |
Dec | 1 | 1 | 0 | 0 | 5 | 1 | W |
Jan | 4 | 2 | 0 | 2 | 14 | 6 | W W L L |
Feb | 3 | 2 | 0 | 1 | 11 | 4 | L W W |
Mar | 5 | 5 | 0 | 0 | 21 | 1 | W W W W W |
Apr | 4 | 3 | 1 | 0 | 13 | 7 | W W W D |
May | 4 | 2 | 0 | 2 | 8 | 9 | W L L W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 17 | 11 | 0 | 6 | 57 | 28 | L W W W W L L W |
Away | 16 | 12 | 2 | 2 | 59 | 19 | W W W W W W D W |
Overall | 33 | 23 | 2 | 8 | 116 | 47 | W W W D W L L W |
Players
Benjamin Acey
Joshua Addison
Joe Alvarez
Timmy Austen
Tanner Austin
Jarrod Avery
Dylan Barker
George Barneby
Joshua Bishop
Edward Blewett
Scott Bougourd
Philip Breban
Harrison Brown
Jay Jay Byrne
Mario Cacace
Ethan Cartlidge
Callum Cherry
Matt Chick
Matthew Clarke
Nicolas Clarke
Danny Cooley
JOSEPH COX
Curtis Davey
reece de carteret
Ryan De Jersey
Casey De La Mare
Thomas De La Mare
Keene Domaille
Matthew dorey
Robert Dover
Archie Drillot
Jamie edwards
Jake Elmy
Luke Elmy
Micael Feijao
Thomas Fitchet
Asa flatres
Jack Fossey
Rio Gaudion
Ross Hanley
Brandon Harrison
Marcus Heaume
Samuel Hutchins
Liam Johnson
Jordan Kelly
Paul Keltie
Stuart Keltie
Thomas Kimber
Robert King
Joseph Klucznyk
Bradley Knott
Alex Kosmas
Samuel Kusimo
Aaron Lamb
Ryan Lamb
Jacques Le Breton
Christopher Le Cheminant
Jason le noury
Charlie Le Prevost
Aaron Mahieu
Kieran Mahon
Simon Marley
Pierre Marquis
River Marsh
Matthieu Mayer
GEORGE MCNEELA
Craig Mollet
Luke Mollet
Samuel Murray
Luke Parker
Osmol Parta
Adam Potter
Tim Priddis
Kieran Radford
Scott romeril
Maxi Roussel
Jamie Smith
Jay Smith
Jason Tardif
Adam Tardivel
Joshua Tugby
Ben Vaudin
Tom Vaudin
Brandon Wallace
Callum Wallace
Declan Wallace
Owen Wallbridge
Ryan Wesley
David White
Rory Wickins
James Williams
Joe Williams
Jonathan Woodhard
Thomas Wright