Upminster Park Rovers J U16 Avon
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Allen, Max | 22 | 22 | |||||||||||||||||
2 | Altman, Thomas | 17 | 1 | 1 | 17 | |||||||||||||||
3 | Chipperfield, George | 22 | 22 | |||||||||||||||||
4 | Ishmail, Jake | 10 | 1 | 9 | ||||||||||||||||
5 | McFee, Luke | 14 | 13 | 1 | ||||||||||||||||
6 | McVeigh, Ben | 17 | 11 | 6 | ||||||||||||||||
7 | Norton, William | 18 | 2 | 2 | 18 | |||||||||||||||
8 | Rook, Callum | 22 | 20 | 2 | ||||||||||||||||
9 | Scandrett, Rhys | 22 | 22 | |||||||||||||||||
10 | Scotchmer, Harry | 21 | 14 | 7 | ||||||||||||||||
11 | Spink, Benjamin | 21 | 1 | 1 | 18 | 3 | ||||||||||||||
12 | Taylor, Jesse | 21 | 21 | |||||||||||||||||
13 | Thacker, Louis | 19 | 17 | 2 | ||||||||||||||||
14 | Thomas, Jack | 22 | 3 | 3 | 21 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 2 | 0 | 1 | 1 | 3 | 3 | D L |
Oct | 2 | 1 | 1 | 0 | 4 | 2 | D W |
Nov | 3 | 0 | 0 | 3 | 1 | 29 | L L L |
Jan | 4 | 1 | 0 | 3 | 6 | 14 | L L L W |
Feb | 3 | 1 | 0 | 2 | 8 | 10 | W L L |
Mar | 5 | 1 | 0 | 4 | 3 | 14 | L L L W L |
Apr | 3 | 0 | 0 | 3 | 1 | 13 | L L L |
May | 1 | 0 | 0 | 1 | 0 | 7 | L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 2 | 1 | 9 | 10 | 57 | L W L W L L L L |
Away | 11 | 2 | 1 | 8 | 16 | 35 | L L W L L L L L |
Overall | 23 | 4 | 2 | 17 | 26 | 92 | L L W L L L L L |
Players
Max Allen
Thomas Altman
George Chipperfield
Jake Ishmail
Luke McFee
Ben McVeigh
William Norton
Benjamin Spink
Jesse Taylor
Paul Taylor
Louis Thacker