Harold Wood Cougars Y U16 Blacks
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Captain | Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adamawa, Dressman | 18 | 1 | 1 | 7 | 11 | ||||||||||||||
2 | Bello, Tolu | 21 | 2 | 2 | 6 | 15 | 1 | |||||||||||||
3 | Bikinas, Povilas | 23 | 19 | 4 | ||||||||||||||||
4 | Cast, Toby | 22 | 2 | 2 | 18 | 4 | ||||||||||||||
5 | Charles, Elijah | 21 | 21 | |||||||||||||||||
6 | Chukwuyem, Julius | 22 | 2 | 2 | 14 | 8 | ||||||||||||||
7 | Cole, Louie | 3 | 3 | |||||||||||||||||
8 | Fernandez, Luca | 22 | 13 | 9 | ||||||||||||||||
9 | Herbert, Luke | 2 | 2 | |||||||||||||||||
10 | Hubbard, Cohen | 6 | 2 | 4 | ||||||||||||||||
11 | Joseph, Kai | 17 | 2 | 2 | 17 | 1 | ||||||||||||||
12 | Kamanda, Elohim | 9 | 3 | 3 | 8 | 1 | ||||||||||||||
13 | Mcgarry, Stan | 1 | 1 | |||||||||||||||||
14 | Murley, Aaron | 1 | 1 | |||||||||||||||||
15 | Rodwell, Reece | 22 | 16 | 6 | 1 | |||||||||||||||
16 | Ryder, Joshua | 23 | 1 | 1 | 21 | 2 | 10 | |||||||||||||
17 | Simpson, Tristen | 20 | 7 | 7 | 15 | 5 | ||||||||||||||
18 | Sloan, Kai | 21 | 8 | 8 | 17 | 4 | ||||||||||||||
19 | Suckling, Bailey | 22 | 11 | 11 | 22 | |||||||||||||||
20 | Sutherland, Kyran | 21 | 21 | |||||||||||||||||
21 | Tshala, Emmanuel | 9 | 3 | 3 | 7 | 2 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 1 | 0 | 0 | 1 | 2 | 3 | L |
Oct | 2 | 0 | 0 | 2 | 2 | 8 | L L |
Nov | 3 | 2 | 0 | 1 | 8 | 4 | L W W |
Jan | 2 | 0 | 0 | 2 | 2 | 7 | L L |
Feb | 1 | 0 | 1 | 0 | 2 | 2 | D |
Mar | 3 | 1 | 1 | 1 | 3 | 4 | W L D |
Apr | 8 | 0 | 1 | 7 | 7 | 21 | L L L L D L L L |
May | 3 | 3 | 0 | 0 | 17 | 2 | W W W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 11 | 3 | 1 | 7 | 19 | 27 | W L L L L D L W |
Away | 12 | 3 | 2 | 7 | 24 | 24 | W L D L L L W W |
Overall | 23 | 6 | 3 | 14 | 43 | 51 | L D L L L W W W |
Players
Dressman Adamawa
Tolu Bello
Povilas Bikinas
Toby Cast
Elijah Charles
Julius Chukwuyem
Louie Cole
Fletcher Everingham
Luca Fernandez
Luke Herbert
Kai Joseph
Elohim Kamanda
Stan Mcgarry
Aaron Murley
Reece Rodwell
Joshua Ryder
Tristen Simpson
Kai Sloan
Bailey Suckling
Kyran Sutherland
Emmanuel Tshala