
Grouville First
Latest Results
Upcoming Fixtures
Suspended Players
Name | From | To | Matches | Division | Team | Reason |
---|---|---|---|---|---|---|
Illingworth, Arthur | 25/12/21 | 3 | Premiership | Grouville First | Suspension: Trinity Shield Team Only (S2) *First/Reserve/C Team Permitted* |
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Goals | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ascencao, Cristiano | 2 | 2 | 2 | 2 | ||||||||||
2 | Barry, Callum | 1 | |||||||||||||
3 | Bickley, Lorne | 2 | 2 | 1 | 1 | ||||||||||
4 | Breese, Charlie | 1 | 1 | ||||||||||||
5 | Burton, Chris | 1 | 1 | 1 | |||||||||||
6 | Coote, Callum | 14 | 3 | 1 | 12 | 2 | |||||||||
7 | Da Costa, Edgar | 21 | 3 | 20 | 1 | ||||||||||
8 | Da Costa, Hugo | 5 | 1 | 1 | 4 | ||||||||||
9 | Daynes, Stewart | 1 | 1 | ||||||||||||
10 | Derbyshire, Blake | 19 | 3 | 1 | 8 | 1 | 11 | ||||||||
11 | Duncan, Carl | 14 | 1 | 14 | |||||||||||
12 | Fairnie, Laiith | 6 | 1 | 3 | 6 | 1 | |||||||||
13 | Figueira, Seb | 2 | 2 | 1 | 1 | ||||||||||
14 | Gordinho, Joshua | 13 | 1 | 2 | 1 | 8 | 1 | 5 | 1 | ||||||
15 | Illingworth, Arthur | 18 | 11 | 3 | 15 | 3 | |||||||||
16 | Le Mercier, Brad | 4 | 4 | 1 | |||||||||||
17 | Lloyd, Garry | 21 | 1 | 21 | |||||||||||
18 | Lynam, Eoin | 20 | 4 | 6 | 14 | 1 | |||||||||
19 | Martins-Figueira, Robert | 20 | 3 | 1 | 20 | 1 | |||||||||
20 | McBey, Donald | 19 | 1 | 18 | 1 | ||||||||||
21 | McBey, Robert | 23 | 1 | 2 | 22 | 1 | |||||||||
22 | Moon, Harrison | 22 | 18 | 3 | 21 | 1 | 1 | ||||||||
23 | Mulholland, Jake | 15 | 2 | 3 | 1 | 1 | 13 | 2 | |||||||
24 | Nightingale, Marc | 3 | 2 | 1 | |||||||||||
25 | Nunes, Andre | 5 | 1 | 2 | 3 | ||||||||||
26 | Payn, Charles | 20 | 1 | 5 | 20 | ||||||||||
27 | Rivers, Max | 20 | 10 | 2 | 17 | 1 | 3 | ||||||||
28 | Rivers, Olly | 14 | 2 | 3 | 8 | 1 | 6 | ||||||||
29 | Roscoe, Jamie | 1 | 1 | ||||||||||||
30 | Stephens, Kieren | 18 | 6 | 3 | 15 | 1 | 3 | ||||||||
31 | Videgrain, Jacob | 7 | 4 | 3 | 7 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Aug | 3 | 2 | 1 | 0 | 11 | 6 | D W W |
Sep | 4 | 2 | 0 | 2 | 8 | 10 | L W L W |
Oct | 5 | 4 | 1 | 0 | 17 | 6 | W W D W W |
Nov | 3 | 2 | 1 | 0 | 4 | 1 | D W W |
Jan | 2 | 1 | 0 | 1 | 5 | 5 | W L |
Feb | 3 | 2 | 0 | 1 | 4 | 2 | W W L |
Mar | 2 | 1 | 0 | 1 | 2 | 4 | L W |
Apr | 4 | 3 | 0 | 1 | 10 | 3 | W W L W |
May | 1 | 1 | 0 | 0 | 5 | 0 | W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 14 | 8 | 2 | 4 | 35 | 28 | D W D W W L W L |
Away | 13 | 10 | 1 | 2 | 31 | 9 | W L W L W W W W |
Overall | 27 | 18 | 3 | 6 | 66 | 37 | L L W W W L W W |
Players
Luc Le Miere