Millshaw Park Rangers
Latest Results
Type | Date / Time | Home Team | Away Team | ||||
---|---|---|---|---|---|---|---|
WEJU | 11/08/19 11:00 | Millshaw Park Rangers |
A - W
|
Harehills WMC | Away Walkover | ||
WEJU | 04/08/19 11:00 | New Armley |
H - W
|
Millshaw Park Rangers | Home Walkover | ||
WEJU | 28/07/19 11:00 | Millshaw Park Rangers |
4 - 4
(HT 3-3) |
Bramley Amateurs F.C | |||
WEJU | 21/07/19 11:00 | Millshaw Park Rangers |
3 - 4
|
East Leeds Celtic Summer | |||
Cup | 14/07/19 11:00 | Millshaw Park Rangers |
1 - 7
(HT 1-2) |
Harehills WMC | |||
WEJU | 07/07/19 11:00 | Seacroft Wmc |
7 - 1
|
Millshaw Park Rangers | |||
Cup | 23/06/19 11:00 | Millshaw Park Rangers |
1 - 9
|
Western Juniors | |||
Cup | 16/06/19 11:00 | Bramley Amateurs F.C |
3 - 1
|
Millshaw Park Rangers | |||
WEJU | 09/06/19 11:00 | Western Juniors |
8 - 0
(HT 3-0) |
Millshaw Park Rangers | |||
WEJU | 02/06/19 11:00 | Millshaw Park Rangers |
0 - 13
|
Main Line Social |
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Sin Bin | Started | Subbed On | Subbed Off | Bench Used | Bench Unused | Minutes Played | Clean Sheet | Own Goal Conceded | Penalties Missed | Penalties Saved | Captain | Player Of Match | Performance Rating | Kit Washes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Best, Seattle | 3 | 1 | 1 | 1 | 2 | 2 | |||||||||||||||||
2 | Birdsall, Kieran | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||||||||
3 | Bond, Josh | 3 | 2 | 1 | 1 | 1 | 1 | |||||||||||||||||
4 | Bull, Jamie | 1 | 1 | 1 | ||||||||||||||||||||
5 | DARNBROUGH, Matthew | 1 | 1 | 1 | ||||||||||||||||||||
6 | Dixon, Karl | 1 | 1 | |||||||||||||||||||||
7 | Fieldhouse, Josh | 2 | 2 | 1 | ||||||||||||||||||||
8 | Fox, Jordan | 8 | 7 | 1 | 2 | 1 | 3 | |||||||||||||||||
9 | Holland, Christopher | 6 | 4 | 2 | 2 | 2 | ||||||||||||||||||
10 | Leach, James | 2 | 2 | |||||||||||||||||||||
11 | Leighton, Ben | 2 | 1 | 1 | 1 | 1 | ||||||||||||||||||
12 | Lunn, Nathaniel | 5 | 1 | 5 | 1 | 1 | ||||||||||||||||||
13 | Marshall, Adam | 8 | 1 | 1 | 6 | 2 | 2 | |||||||||||||||||
14 | Middleton, Matthew | 7 | 4 | 4 | 6 | 1 | 1 | 1 | 1 | |||||||||||||||
15 | Morgan, Jonathan | 7 | 6 | 1 | 1 | 1 | 1 | |||||||||||||||||
16 | Morris, Callum | 4 | 1 | 1 | 1 | 4 | ||||||||||||||||||
17 | Pearson, David | 3 | 1 | 2 | 1 | 2 | ||||||||||||||||||
18 | Potter, Daryll | 4 | 4 | |||||||||||||||||||||
19 | SNOWDEN, Thomas | 1 | 1 | 1 | 1 | |||||||||||||||||||
20 | Squires, Danny | 4 | 4 | 1 | 1 | |||||||||||||||||||
21 | Stocks, David | 2 | 2 | 2 | ||||||||||||||||||||
22 | Sutton, Ashley | 3 | 1 | 2 | 2 | |||||||||||||||||||
23 | Taylor-Stocks, Jack | 1 | 1 | 1 | ||||||||||||||||||||
24 | Temple, Mark | 1 | 1 | |||||||||||||||||||||
25 | Thompson, Deon | 4 | 2 | 2 | 1 | 2 | ||||||||||||||||||
26 | Thorpe, David | 7 | 6 | 1 | 1 | 1 | ||||||||||||||||||
27 | Ungureanu, Paul | 5 | 1 | 1 | 2 | 3 | 1 | 3 | ||||||||||||||||
28 | Walker, Liam | 4 | 1 | 3 | 1 | 2 | 1 | |||||||||||||||||
29 | Walpole, Michael | 4 | 1 | 1 | 1 | 4 | 2 | 1 | ||||||||||||||||
30 | Ward, Chris | 2 | 2 | 1 | 1 | |||||||||||||||||||
31 | Webb, Bradley | 3 | 3 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Jun | 4 | 0 | 0 | 4 | 2 | 33 | L L L L |
Jul | 4 | 0 | 1 | 3 | 9 | 22 | L L L D |
Aug | 2 | 0 | 0 | 2 | 0 | 0 | L L |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 6 | 0 | 1 | 5 | 9 | 37 | L L L L D L |
Away | 4 | 0 | 0 | 4 | 2 | 18 | L L L L |
Overall | 10 | 0 | 1 | 9 | 11 | 55 | L L L L L D L L |
Players
David Stocks