
Redditch United FC Women
Latest Results
Upcoming Fixtures
To sort click on column header
Scroll left and right to view all stats
Pos | Player Name | Appearances | Overall Goals | Goals | Penalties | Assists | Yellow Cards | Red Cards | Second Yellow Card | Started | Own Goal Conceded | Player Of Match | Opp Player Of Match |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayckbourn, Alexandra | 11 | 1 | 11 | |||||||||
2 | Bailey, Chloe | 2 | 2 | ||||||||||
3 | Ballantyne, Aimee | 5 | 2 | 2 | 5 | ||||||||
4 | Barker-Duthie, Chloe | 4 | 2 | 2 | 4 | ||||||||
5 | Booth, Demi | 8 | 8 | 1 | |||||||||
6 | Brazil, Nikki | 10 | 9 | ||||||||||
7 | Bryan, Leah | 4 | 1 | 2 | |||||||||
8 | CARMALT, REBECCA | 21 | 1 | 21 | |||||||||
9 | Cattermole, Chloe | 3 | 3 | ||||||||||
10 | Challinor, Rebecca | 3 | 2 | 1 | |||||||||
11 | Curzons, Niamh | 1 | 1 | ||||||||||
12 | Danilewicz, Ellie | 5 | 5 | 1 | |||||||||
13 | Dargie, Olivia | 23 | 2 | 2 | 4 | 20 | |||||||
14 | Dutton, Bethan | 10 | 1 | 10 | |||||||||
15 | Elliott, Johanna | 3 | 1 | ||||||||||
16 | Fazilahmed, Lakeisha | 1 | 1 | ||||||||||
17 | Foy, Naeve | 22 | 3 | 3 | 2 | 1 | 21 | 1 | 3 | ||||
18 | Godfrey, Georgia | 1 | 1 | ||||||||||
19 | Godfrey, Isobel | 3 | 3 | 1 | |||||||||
20 | Gourzong, Daniella | 4 | 3 | ||||||||||
21 | Gray, Ella | 3 | 2 | ||||||||||
22 | Guppy, Jade | 19 | 6 | 6 | 2 | 16 | 2 | ||||||
23 | Harborne, Elizabeth | 9 | 2 | 2 | 9 | 1 | |||||||
24 | Hill, Lucy | 3 | 3 | ||||||||||
25 | Howell, Rebekah | 12 | 12 | ||||||||||
26 | Jenkins, Daisy | 10 | 8 | 1 | |||||||||
27 | Khan, Karlissa | 6 | 6 | ||||||||||
28 | Lewis-Edwards, Nakiya | 6 | 2 | 2 | 1 | 5 | |||||||
29 | mcfadden, shannon | 7 | 1 | 1 | 7 | 1 | |||||||
30 | Newman, Nieve | 19 | 6 | 6 | 2 | 16 | 2 | ||||||
31 | Randall, Laura | 1 | 1 | ||||||||||
32 | Redmond-Lyon, Marianna | 5 | 5 | ||||||||||
33 | Ripley, Molly | 6 | 6 | ||||||||||
34 | Smith, Harriet | 6 | 6 | ||||||||||
35 | Williams, Dionne | 6 | 1 | 1 | 1 | 5 | |||||||
36 | Williams, Leah | 4 | 3 | 3 | 4 | 1 | |||||||
37 | Wilson, Katherine | 9 | 2 | 2 | 9 | ||||||||
38 | Windsor, Liberty | 5 | 2 | 2 | 1 |
Team Season
Date | Played | Won | Drawn | Lost | For | Against | Form |
---|---|---|---|---|---|---|---|
Sep | 4 | 0 | 1 | 3 | 4 | 18 | L L D L |
Oct | 3 | 2 | 0 | 1 | 6 | 4 | W W L |
Nov | 2 | 0 | 0 | 2 | 3 | 12 | L L |
Dec | 1 | 0 | 0 | 1 | 1 | 3 | L |
Jan | 4 | 1 | 0 | 3 | 5 | 21 | L W L L |
Feb | 3 | 2 | 1 | 0 | 8 | 5 | W W D |
Mar | 1 | 0 | 0 | 1 | 0 | 3 | L |
Apr | 3 | 0 | 0 | 3 | 1 | 15 | L L L |
May | 2 | 1 | 1 | 0 | 5 | 2 | D W |
Team Season Totals
Played | Won | Drawn | Lost | For | Against | Form | |
---|---|---|---|---|---|---|---|
Home | 12 | 3 | 1 | 8 | 14 | 50 | L L W L W D L L |
Away | 11 | 3 | 2 | 6 | 19 | 33 | L L L W L L D W |
Overall | 23 | 6 | 3 | 14 | 33 | 83 | W D L L L L D W |
Players
Alexandra Ayckbourn
Chloe Bailey
Aimee Ballantyne
Chloe Barker-Duthie
Demi Booth
Nikki Brazil
Leah Bryan
REBECCA CARMALT
Olivia Dargie
Annie Davies
Bethan Dutton
Lakeisha Fazilahmed
Naeve Foy
Jade Guppy
Elizabeth Harborne
Lucy Hill
Rebekah Howell
Jodie Imms
Daisy Jenkins
Karlissa Khan
Nakiya Lewis-Edwards
Nieve Newman
Molly Ripley
Harriet Smith
Katherine Wilson
Liberty Windsor